| Postcode | HR5 3QT |
|---|---|
| Post Town | Kington |
| Nearest station | Dolau (18 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 10 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.155558 | |
|---|---|---|
| Longitude | -3.144825 | |
| Easting | 321776 | |
| Northing | 251427 | |
| Grid reference | SO217514 | |
| UTM reference | 30U 490092 5778349 | |
| what3words | stars.outnumber.loopholes | |
| FixPhrase | crispness lure sphere unsafe | |
| Plus code | 9C4R5V44+63 | |
| Altitude | 313 metres (1027 feet) | |
| Sunrise (today) | 8:11 | |
| Sunset (today) | 16:01 | |
| Distance away | ||
| Distance to sea | 68.4 KMs (42.5 miles) |
| Parish | Gladestry | W04000274 |
|---|---|---|
| Ward | Old Radnor | W05001164 |
| Unitary Authority | Powys | W06000023 |
| County | Powys | W11000006 |
| Constituency (2024) | Brecon, Radnor and Cwm Tawe | W07000085 |
| MP | David Chadwick | Liberal Democrat |
| Police force | Dyfed-Powys | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | W00002583 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Powys 011E | W01000484 |
| Lower layer super output area (2011) | Powys 011E | W01000484 |
| Middle layer super output area (2021) | Knighton & Presteigne | W02000107 |
| Middle layer super output area (2011) | Knighton & Presteigne | W02000107 |
| Travel to work area | Llandrindod Wells and Builth Wells | W22000011 |
| Average property price in Hereford | £289,621 |
|---|---|
| Annual change | -2.0% |