| Postcode | HU10 6UX |
|---|---|
| Post Town | Hull |
| Nearest station | Hessle (2 km) |
| Bus stops |
Hessle Boothferry Road (W)
Anlaby First Lane (N)
Hessle First Lane (S)
Hessle First Lane (NE)
Elgar Road (E)
Sullivan Road (S)
|
| Roads in this postcode | |
| Number of UPRNs | 7 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.735361 | |
|---|---|---|
| Longitude | -0.421153 | |
| Easting | 504245 | |
| Northing | 427709 | |
| Grid reference | TA042277 | |
| UTM reference | 30U 670095 5957165 | |
| what3words | itself.putty.ladder | |
| FixPhrase | crudely magical size unethical | |
| Plus code | 9C5XPHPH+4G | |
| Altitude | 3 metres (11 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 1.3 KMs (0.8 miles) |
| Parish | Anlaby with Anlaby Common | E04000510 |
|---|---|---|
| Ward | Tranby | E05001710 |
| Unitary Authority | East Riding of Yorkshire | E06000011 |
| County | East Riding of Yorkshire | E11000008 |
| Constituency (2024) | Kingston upon Hull West and Haltemprice | E14001315 |
| MP | Emma Hardy | Labour |
| Police force | Humberside | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | East Riding of Yorkshire | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hessle | E63007988 |
| Census output area (2021) | E00066123 | |
| Census output area (2011) | 8A2 | |
| Lower layer super output area (2021) | East Riding of Yorkshire 043E | E01013106 |
| Lower layer super output area (2011) | East Riding of Yorkshire 043E | E01013106 |
| Middle layer super output area (2021) | Anlaby Common | E02006814 |
| Middle layer super output area (2011) | Anlaby Common | E02006814 |
| Travel to work area | Hull | E30000220 |
| Average property price in Hull | £181,636 |
|---|---|
| Annual change | 0.8% |