| Postcode | HU5 3RW | 
|---|---|
| Post Town | Hull | 
| Nearest station | Hull (2 km) | 
| Bus stops | Hymers College () Princes Avenue (E) Brandesburton Street (E) Sunnybank (W) Old Zoological (N) Welbeck Street (S) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.752526 | |
|---|---|---|
| Longitude | -0.365075 | |
| Easting | 507900 | |
| Northing | 429702 | |
| Grid reference | TA078297 | |
| UTM reference | 30U 673722 5959210 | |
| what3words | discouraged.enhancement.added | |
| FixPhrase | crudely magician snowstorm unissued | |
| Plus code | 9C5XQJ3M+2X | |
| Altitude | 6 metres (21 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:32 | |
| Distance away | ||
| Distance to sea | 2.4 KMs (1.5 miles) | 
| Parish | Kingston upon Hull, City of, unparished area | E43000010 | 
|---|---|---|
| Ward | Avenue | E05011525 | 
| Unitary Authority | Kingston upon Hull, City of | E06000010 | 
| County | East Riding of Yorkshire | E11000008 | 
| Constituency (2024) | Kingston upon Hull North and Cottingham | E14001314 | 
| MP | Dame Diana Johnson | Labour | 
| Police force | Humberside | |
| NUTS/ITL 3 | Kingston upon Hull, City of | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | July 1990 | 
|---|---|
| Date usage ended | June 1997 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kingston upon Hull | E63007930 | 
| Census output area (2021) | E00064350 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Kingston upon Hull 025D | E01012760 | 
| Lower layer super output area (2011) | Kingston upon Hull 025D | E01012760 | 
| Middle layer super output area (2021) | Chanterlands Avenue | E02002676 | 
| Middle layer super output area (2011) | Chanterlands Avenue | E02002676 | 
| Travel to work area | Hull | E30000220 | 
| Average property price in Hull | £181,636 | 
|---|---|
| Annual change | 0.8% |