| Postcode | HU7 4JJ |
|---|---|
| Post Town | Hull |
| Nearest station | Hull (5 km) |
| Bus stops |
Sheldon Close (NE)
Bude Road (NW)
Honiton Road (SE)
Porlock Drive (NW)
Wawne Ferry (SE)
Westleigh Close (S)
|
| Roads in this postcode | |
| Number of UPRNs | 25 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 53.790911 | |
|---|---|---|
| Longitude | -0.325494 | |
| Easting | 510409 | |
| Northing | 434033 | |
| Grid reference | TA104340 | |
| UTM reference | 30U 676170 5963577 | |
| what3words | signal.cove.cages | |
| FixPhrase | crudely magician subzero vocally | |
| Plus code | 9C5XQMRF+9R | |
| Altitude | 4 metres (12 feet) | |
| Sunrise (today) | 7:36 | |
| Sunset (today) | 15:59 | |
| Distance away | ||
| Distance to sea | 6.1 KMs (3.8 miles) |
| Parish | Kingston upon Hull, City of, unparished area | E43000010 |
|---|---|---|
| Ward | West Carr | E05011545 |
| Unitary Authority | Kingston upon Hull, City of | E06000010 |
| County | East Riding of Yorkshire | E11000008 |
| Constituency (2024) | Kingston upon Hull North and Cottingham | E14001314 |
| MP | Dame Diana Johnson | Labour |
| Police force | Humberside | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Kingston upon Hull, City of | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | June 1998 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 64 | |
|---|---|---|
| Households (2011) | 20 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kingston upon Hull | E63007930 |
| Census output area (2021) | E00064499 | |
| Census output area (2011) | 8D1 | |
| Lower layer super output area (2021) | Kingston upon Hull 002E | E01012788 |
| Lower layer super output area (2011) | Kingston upon Hull 002E | E01012788 |
| Middle layer super output area (2021) | Bransholme Central | E02002653 |
| Middle layer super output area (2011) | Bransholme Central | E02002653 |
| Travel to work area | Hull | E30000220 |
| Average property price in Hull | £181,957 |
|---|---|
| Annual change | 0.7% |