| Postcode | HU8 9HB | 
|---|---|
| Post Town | Hull | 
| Nearest station | Hull (6 km) | 
| Bus stops | Western Gailes Way (SE) East Mount Avenue (W) Waveney Road (E) Minster Court (NE) Ardmore Close (SW) Holm Garth Drive (S) | 
| Roads in this postcode | |
| Number of UPRNs | 10 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.774693 | |
|---|---|---|
| Longitude | -0.276517 | |
| Easting | 513678 | |
| Northing | 432306 | |
| Grid reference | TA136323 | |
| UTM reference | 30U 679465 5961896 | |
| what3words | kick.camera.thing | |
| FixPhrase | crudely magma stiffly unusual | |
| Plus code | 9C5XQPFF+V9 | |
| Altitude | 3 metres (10 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 3.7 KMs (2.3 miles) | 
| Parish | Kingston upon Hull, City of, unparished area | E43000010 | 
|---|---|---|
| Ward | Ings | E05011533 | 
| Unitary Authority | Kingston upon Hull, City of | E06000010 | 
| County | East Riding of Yorkshire | E11000008 | 
| Constituency (2024) | Kingston upon Hull East | E14001313 | 
| MP | Karl Turner | Labour | 
| Police force | Humberside | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Kingston upon Hull, City of | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 1 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kingston upon Hull | E63007930 | 
| Census output area (2021) | E00064690 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Kingston upon Hull 010A | E01012824 | 
| Lower layer super output area (2011) | Kingston upon Hull 010A | E01012824 | 
| Middle layer super output area (2021) | Longhill | E02002661 | 
| Middle layer super output area (2011) | Longhill | E02002661 | 
| Travel to work area | Hull | E30000220 | 
| Average property price in Hull | £181,636 | 
|---|---|
| Annual change | 0.8% |