| Postcode | HU9 1WU |
|---|---|
| Post Town | Hull |
| Nearest station | Hull (2 km) |
| Bus stops |
Mast Drive (S)
Helm Drive (W)
Bridgegate Drive (E)
Earles Road (W)
Siemens Factory (NE)
Craven Street South (W)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.743464 | |
|---|---|---|
| Longitude | -0.30929 | |
| Easting | 511602 | |
| Northing | 428780 | |
| Grid reference | TA116287 | |
| UTM reference | 30U 677437 5958340 | |
| what3words | puff.invite.vivid | |
| FixPhrase | crudely magician slit unframed | |
| Plus code | 9C5XPMVR+97 | |
| Altitude | 7 metres (24 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:42 | |
| Distance away | ||
| Distance to sea | 0.7 KMs (0.4 miles) |
| Parish | Kingston upon Hull, City of, unparished area | E43000010 |
|---|---|---|
| Ward | Drypool | E05011531 |
| Unitary Authority | Kingston upon Hull, City of | E06000010 |
| County | East Riding of Yorkshire | E11000008 |
| Constituency (2024) | Kingston upon Hull East | E14001313 |
| MP | Karl Turner | Labour |
| Police force | Humberside | |
| NUTS/ITL 3 | Kingston upon Hull, City of | |
| NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | March 2004 |
|---|---|
| Date usage ended | July 2005 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kingston upon Hull | E63007930 |
| Census output area (2021) | E00064579 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Kingston upon Hull 026D | E01012810 |
| Lower layer super output area (2011) | Kingston upon Hull 026D | E01012810 |
| Middle layer super output area (2021) | Drypool & Victoria Dock | E02002677 |
| Middle layer super output area (2011) | Drypool & Victoria Dock | E02002677 |
| Travel to work area | Hull | E30000220 |
| Average property price in Hull | £181,636 |
|---|---|
| Annual change | 0.8% |