| Postcode | IP2 0JD |
|---|---|
| Post Town | Ipswich |
| Nearest station | Ipswich (2 km) |
| Bus stops |
Red Lion (NW)
Riverside Road (NW)
Riverside Road (SE)
Earl Kitchener (E)
Earl Kitchener (W)
Tower Mill Road (NW)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.063199 | |
|---|---|---|
| Longitude | 1.128852 | |
| Easting | 614572 | |
| Northing | 245156 | |
| Grid reference | TM145451 | |
| UTM reference | 31U 371731 5769719 | |
| what3words | flash.movies.skirt | |
| FixPhrase | crisply majority spur truce | |
| Plus code | 9F43347H+7G | |
| Altitude | 5 metres (18 feet) | |
| Sunrise (today) | 6:46 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 3.4 KMs (2.1 miles) |
| Parish | Ipswich, unparished area | E43000134 |
|---|---|---|
| Ward | Gipping | E05007122 |
| Local Authority District | Ipswich | E07000202 |
| County Electoral Division | Chantry | E58001408 |
| Local Authority | Suffolk | E10000029 |
| County | Suffolk | E10000029 |
| Constituency (2024) | Ipswich | E14001302 |
| MP | Jack Abbott | Labour |
| Police force | Suffolk | |
| NUTS/ITL 3 | Ipwich | |
| NUTS/ITL 2 | Suffolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Date usage ended | December 2012 |
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Ipswich | E63010852 |
| Census output area (2021) | E00152813 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Ipswich 010B | E01029985 |
| Lower layer super output area (2011) | Ipswich 010B | E01029985 |
| Middle layer super output area (2021) | Gipping & Chantry Park | E02006254 |
| Middle layer super output area (2011) | Gipping & Chantry Park | E02006254 |
| Travel to work area | Ipswich | E30000222 |
| Average property price in Ipswich | £295,184 |
|---|---|
| Annual change | -0.5% |