| Postcode | IP2 9HJ | 
|---|---|
| Post Town | Ipswich | 
| Nearest station | Ipswich (1 km) | 
| Bus stops | Orwell Gardens (W) Stone Lodge Lane West (NE) Stone Lodge Lane West (SW) Maple Close (W) Maple Close (E) Primrose Hill (E) | 
| Roads in this postcode | |
| Number of UPRNs | 48 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.046799 | |
|---|---|---|
| Longitude | 1.134066 | |
| Easting | 615008 | |
| Northing | 243348 | |
| Grid reference | TM150433 | |
| UTM reference | 31U 372041 5767886 | |
| what3words | brings.rated.rise | |
| FixPhrase | crisply majority smelting valuables | |
| Plus code | 9F4324WM+PJ | |
| Altitude | 45 metres (149 feet) | |
| Sunrise (today) | 6:49 | |
| Sunset (today) | 16:30 | |
| Distance away | ||
| Distance to sea | 1.8 KMs (1.1 miles) | 
| Parish | Ipswich, unparished area | E43000134 | 
|---|---|---|
| Ward | Gipping | E05007122 | 
| Local Authority District | Ipswich | E07000202 | 
| County Electoral Division | Chantry | E58001408 | 
| Local Authority | Suffolk | E10000029 | 
| County | Suffolk | E10000029 | 
| Constituency (2024) | Ipswich | E14001302 | 
| MP | Jack Abbott | Labour | 
| Police force | Suffolk | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Ipwich | |
| NUTS/ITL 2 | Suffolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 62 | |
|---|---|---|
| Households (2011) | 42 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Ipswich | E63010852 | 
| Census output area (2021) | E00152821 | |
| Census output area (2011) | 7A3 | |
| Lower layer super output area (2021) | Ipswich 010C | E01029986 | 
| Lower layer super output area (2011) | Ipswich 010C | E01029986 | 
| Middle layer super output area (2021) | Gipping & Chantry Park | E02006254 | 
| Middle layer super output area (2011) | Gipping & Chantry Park | E02006254 | 
| Travel to work area | Ipswich | E30000222 | 
| Average property price in Ipswich | £295,184 | 
|---|---|
| Annual change | -0.5% |