Postcode | IP23 7JB |
---|---|
Post Town | Eye |
Nearest station | Diss (8 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.304735 | |
---|---|---|
Longitude | 1.148915 | |
Easting | 614780 | |
Northing | 272071 | |
Grid reference | TM147720 | |
UTM reference | 31U 373792 5796546 | |
what3words | departure.ripples.endlessly | |
FixPhrase | criteria majority scandal uproot | |
Plus code | 9F43843X+VH | |
Altitude | 43 metres (142 feet) | |
Sunrise (today) | 5:28 | |
Sunset (today) | 20:36 | |
Distance away | ||
Distance to sea | 26.2 KMs (16.3 miles) |
Parish | Eye | E04009196 |
---|---|---|
Ward | Eye | E05012598 |
Local Authority District | Mid Suffolk | E07000203 |
County Electoral Division | Hoxne and Eye | E58001426 |
Local Authority | Suffolk | E10000029 |
County | Suffolk | E10000029 |
Constituency (2024) | Waveney Valley | E14001569 |
MP | Adrian Ramsay | Green Party |
Police force | Suffolk | |
NUTS/ITL 3 | Babergh and Mid Suffolk | |
NUTS/ITL 2 | Suffolk | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | July 2004 |
---|---|
Date usage ended | March 2005 |
Last updated | July 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00153159 | |
Census output area (2011) | E00153159 | |
Lower layer super output area (2021) | Mid Suffolk 001A | E01030052 |
Lower layer super output area (2011) | Mid Suffolk 001A | E01030052 |
Middle layer super output area (2021) | Eye, Palgrave & Occold | E02006261 |
Middle layer super output area (2011) | Eye, Palgrave & Occold | E02006261 |
Travel to work area | Ipswich | E30000222 |
Average property price in Ipswich | £293,089 |
---|---|
Annual change | -2.3% |