| Postcode | IP23 8GH | 
|---|---|
| Post Town | Eye | 
| Nearest station | Diss (9 km) | 
| Bus stops | Four Horseshoes (N) Four Horseshoes (E) Four Horseshoes (W) | 
| Roads in this postcode | |
| Number of UPRNs | 5 View | 
| Known addresses | 2 Langwoods, The Street, Thornham Magna 2 Langwoods, Thornham Magna 3 Langwoods, Thornham Magna 4 Langwoods, The Street, Thornham Magna 4 Langwoods, Thornham Magna | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.295671 | |
|---|---|---|
| Longitude | 1.085184 | |
| Easting | 610479 | |
| Northing | 270876 | |
| Grid reference | TM104708 | |
| UTM reference | 31U 369420 5795651 | |
| what3words | whiplash.bubbles.jams | |
| FixPhrase | crispy majorette surgery unwelcome | |
| Plus code | 9F4373WP+73 | |
| Altitude | 41 metres (135 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:30 | |
| Distance away | ||
| Distance to sea | 27.7 KMs (17.2 miles) | 
| Parish | Thornham Magna | E04009262 | 
|---|---|---|
| Ward | Gislingham | E05012600 | 
| Local Authority District | Mid Suffolk | E07000203 | 
| County Electoral Division | Hartismere | E58001423 | 
| Local Authority | Suffolk | E10000029 | 
| County | Suffolk | E10000029 | 
| Constituency (2024) | Waveney Valley | E14001569 | 
| MP | Adrian Ramsay | Green Party | 
| Police force | Suffolk | |
| Water company | Essex & Suffolk Water | |
| NUTS/ITL 3 | Babergh and Mid Suffolk | |
| NUTS/ITL 2 | Suffolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | September 2007 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | E00153176 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Mid Suffolk 002C | E01030055 | 
| Lower layer super output area (2011) | Mid Suffolk 002C | E01030055 | 
| Middle layer super output area (2021) | Rickinghall, Walsham le Willows & Gislingham | E02006262 | 
| Middle layer super output area (2011) | Rickinghall, Walsham le Willows & Gislingham | E02006262 | 
| Travel to work area | Ipswich | E30000222 | 
| Average property price in Ipswich | £295,184 | 
|---|---|
| Annual change | -0.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Langwoods, Thornham Magna | Semi-detached (freehold) | Feb 2024 | £345,000 | 
| Semi-detached (freehold) | May 2021 | £305,000 | |
| Semi-detached (freehold) | Oct 2010 | £248,000 | |
| 4 Langwoods, Thornham Magna | Detached (freehold) | Sep 2023 | £625,000 | 
| 2 Langwoods, Thornham Magna | Semi-detached (freehold) | May 2019 | £305,000 | 
| 4 Langwoods, The Street, Thornham Magna | Detached (freehold) | Oct 2007 | £525,000 | 
| 2 Langwoods, The Street, Thornham Magna | Semi-detached (freehold) | Aug 2007 | £250,000 |