Map of IP27 9NU postcode 
        No longer in use
    
	
  
      
        - All UK postcodes
- IP postcodes
- IP27 postcodes
- IP27 9 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | IP27 9NU | 
                  
                    | Post Town | Brandon | 
                  
                    | Nearest station | Brandon (9 km) | 
                  
                  
                    | Bus stops | No nearby bus stops | 
                
                
                  
                    | Known addresses | 
                          No addresses found
                       | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 52.391693 | 
                
                  |  | Longitude | 0.536834 | 
                  
                    |  | Easting | 572719 | 
                  
                    |  | Northing | 280102 | 
                  
                    |  | Grid reference | TL727801 | 
                
                  |  | UTM reference | 31U 332395 5807459 | 
                
                  |  | what3words | fails.branching.soulful | 
                
                  |  | FixPhrase | criteria magnolia suds unzip | 
                  
                    |  | Plus code | 9F429GRP+MP | 
                
                  |  | Altitude | 11 metres (36 feet) | 
                
                  |  | Sunrise (today) | 6:53 | 
                
                  |  | Sunset (today) | 16:32 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 47.6 KMs (29.6 miles) | 
              
              
            
          
        
        
            
              
              
                Administrative areas 
              
                
                  
                      | Parish | Eriswell | E04009145 | 
|---|
                        
                          | Ward | Lakenheath | E05012784 | 
                      
                        | Local Authority District | West Suffolk | E07000245 | 
                      
                        | County Electoral Division | Row Heath | E58001438 | 
                      
                        | Local Authority | Suffolk | E10000029 | 
                      
                      | County | Suffolk | E10000029 | 
                      
                        | Constituency (2024) | West Suffolk | E14001578 | 
                        | MP | Nick Timothy | Conservative | 
|---|
                      | Police force | Suffolk | 
|---|
                      | Water company | Anglian Water | 
|---|
                      
                        | NUTS/ITL 3 | West Suffolk | 
                      
                        | NUTS/ITL 2 | Suffolk | 
                      
                        | NUTS/ITL 1 | East of England | 
                    
                      | Country | England | E92000001 | 
                  
                  
                
              
          
    
      
        Data
        
          
              
                | Date introduced | January 1980 | 
              
                | Date usage ended | June 2012 | 
            
              | Last updated | September 2025 | 
              
                | User type | Small (addresses receive less than 25 items of mail per day) | 
                    
              
                | Quality | Within the building of the matched address closest to the postcode mean | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  
                      | Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | 
                  | Rural/urban (2021) | Larger rural Further from a major town or city | 
|---|
                  | Rural/urban (2011) | Rural town and fringe | 
|---|
                  | Census output area (2021) | E00183405 |  | 
|---|
                  | Census output area (2011) | 5B2 |  | 
|---|
                  | Lower layer super output area (2021) | West Suffolk 001D | E01034562 | 
|---|
                  | Lower layer super output area (2011) | Forest Heath 002F | E01033453 | 
|---|
                  | Middle layer super output area (2021) | Lakenheath | E02006239 | 
|---|
                  | Middle layer super output area (2011) | Lakenheath | E02006239 | 
|---|
                  | Travel to work area | Thetford and Mildenhall | E30000135 | 
|---|
              
              
            
         
       
        
            
              Property sales
              
                  
                Properties recently sold in this postcode
                No recent recorded sales
                View all properties sold in the IP27 9 sector
                Contains HM Land Registry data © Crown copyright and database right 2025. 
  This data is licensed under the Open Government Licence v3.0.
                
              
      
         
        
          Useful links for IP27 9NU
          
         
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license