| Postcode | IP6 9GA | 
|---|---|
| Post Town | Ipswich | 
| Nearest station | Needham Market (7 km) | 
| Bus stops | Gosbeck Turn (NW) Manor View (SW) Manor View (NE) Tollgate Farm (NE) Tollgate Farm (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 6 View | 
| Known addresses | Birch House, 2 Evergreen Close, Crowfield 3 Evergreen Close, Crowfield 4 Evergreen Close, Crowfield | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.173656 | |
|---|---|---|
| Longitude | 1.147661 | |
| Easting | 615328 | |
| Northing | 257493 | |
| Grid reference | TM153574 | |
| UTM reference | 31U 373334 5781970 | |
| what3words | blogs.successor.inefficient | |
| FixPhrase | crispness majority sterility upheld | |
| Plus code | 9F4354FX+F3 | |
| Altitude | 68 metres (225 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:30 | |
| Distance away | ||
| Distance to sea | 15 KMs (9.3 miles) | 
| Parish | Crowfield | E04009191 | 
|---|---|---|
| Ward | Stonham | E05012610 | 
| Local Authority District | Mid Suffolk | E07000203 | 
| County Electoral Division | Thredling | E58001453 | 
| Local Authority | Suffolk | E10000029 | 
| County | Suffolk | E10000029 | 
| Constituency (2024) | Central Suffolk and North Ipswich | E14001156 | 
| MP | Patrick Spencer | Conservative | 
| Police force | Suffolk | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Babergh and Mid Suffolk | |
| NUTS/ITL 2 | Suffolk | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | May 2011 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Built up area (2024) | Crowfield | E63010574 | 
| Census output area (2021) | E00153189 | |
| Census output area (2011) | 1A2 | |
| Lower layer super output area (2021) | Mid Suffolk 007B | E01030057 | 
| Lower layer super output area (2011) | Mid Suffolk 007B | E01030057 | 
| Middle layer super output area (2021) | Debenham, Stonham & Coddenham | E02006267 | 
| Middle layer super output area (2011) | Debenham, Stonham & Coddenham | E02006267 | 
| Travel to work area | Ipswich | E30000222 | 
| Average property price in Ipswich | £295,184 | 
|---|---|
| Annual change | -0.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Evergreen Close, Crowfield | Detached (freehold) | Feb 2023 | £560,000 | 
| Detached (freehold) | Aug 2020 | £470,000 | |
| Detached (freehold) | Jun 2012 | £335,000 | |
| Birch House, 2 Evergreen Close, Crowfield | Detached (freehold) | Mar 2020 | £465,000 | 
| Detached (freehold) | Aug 2017 | £440,000 | |
| Detached (freehold) | Nov 2011 | £335,000 | |
| 4 Evergreen Close, Crowfield | Detached (freehold) | Oct 2012 | £315,000 | 
| Detached (freehold) | Jan 2007 | £325,000 |