| Postcode | KT17 4JN | 
|---|---|
| Post Town | Epsom | 
| Nearest station | Epsom Downs (1 km) | 
| Bus stops | 
                       Epsom Golf Club (S) 
Beech Road (SE) 
Beech Road (NW) 
Epsom College (S) 
Epsom College (NW) 
Bunbury Way (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.322581 | |
|---|---|---|
| Longitude | -0.248129 | |
| Easting | 522170 | |
| Northing | 159621 | |
| Grid reference | TQ221596 | |
| UTM reference | 30U 691739 5689294 | |
| what3words | asleep.visit.flown | |
| FixPhrase | crimson magma sheet unpinned | |
| Plus code | 9C3X8QF2+2P | |
| Altitude | 90 metres (295 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 48 KMs (29.9 miles) | 
| Parish | Epsom and Ewell, unparished area | E43000137 | 
|---|---|---|
| Ward | College | E05015094 | 
| Local Authority District | Epsom and Ewell | E07000208 | 
| County Electoral Division | Epsom Town and Downs | E58001481 | 
| Local Authority | Surrey | E10000030 | 
| County | Surrey | E10000030 | 
| Constituency (2024) | Epsom and Ewell | E14001227 | 
| MP | Helen Maguire | Liberal Democrat | 
| Police force | Surrey | |
| Water company | Thames Water | |
| NUTS/ITL 3 | East Surrey | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Tadworth and Epsom Downs | E63012534 | 
| Census output area (2021) | E00154966 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Epsom and Ewell 009A | E01030379 | 
| Lower layer super output area (2011) | Epsom and Ewell 009A | E01030379 | 
| Middle layer super output area (2021) | Epsom Downs & Common | E02006343 | 
| Middle layer super output area (2011) | Epsom Downs & Common | E02006343 | 
| Travel to work area | London | E30000234 |