| Postcode | KT24 5SJ | 
|---|---|
| Post Town | Leatherhead | 
| Nearest station | Horsley (2 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 13 View | 
| Known addresses | Greenfields Farm, Orestan Lane, Effingham Lovelace Barn, Orestan Lane, Effingham Orestan Farm House, Orestan Lane, Effingham The Granary, Orestan Lane, Effingham | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.271241 | |
|---|---|---|
| Longitude | -0.411334 | |
| Easting | 510922 | |
| Northing | 153653 | |
| Grid reference | TQ109536 | |
| UTM reference | 30U 680571 5683171 | |
| what3words | green.blast.showed | |
| FixPhrase | crimp magical steadily trout | |
| Plus code | 9C3X7HCQ+FF | |
| Altitude | 70 metres (229 feet) | |
| Sunrise (today) | 6:53 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 50.3 KMs (31.3 miles) | 
| Parish | Effingham | E04013211 | 
|---|---|---|
| Ward | Effingham | E05014951 | 
| Local Authority District | Guildford | E07000209 | 
| County Electoral Division | Horsleys | E58001505 | 
| Local Authority | Surrey | E10000030 | 
| County | Surrey | E10000030 | 
| Constituency (2024) | Guildford | E14001258 | 
| MP | Zöe Franklin | Liberal Democrat | 
| Police force | Surrey | |
| Water company | SES Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | West Surrey | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Great Bookham and Fetcham | E63012602 | 
| Census output area (2021) | E00155299 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Guildford 003F | E01030446 | 
| Lower layer super output area (2011) | Guildford 003F | E01030446 | 
| Middle layer super output area (2021) | Horsley & Effingham | E02006346 | 
| Middle layer super output area (2011) | Horsley & Effingham | E02006346 | 
| Travel to work area | Guildford and Aldershot | E30000212 | 
| Average property price in Kingston upon Thames | £561,027 | 
|---|---|
| Annual change | -3.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| The Granary, Orestan Lane, Effingham | Other (freehold) | Aug 2021 | £1,070,000 | 
| Greenfields Farm, Orestan Lane, Effingham | Detached (freehold) | Jan 2021 | £1,500,000 | 
| Lovelace Barn, Orestan Lane, Effingham | Terraced (freehold) | Dec 2014 | £1,000,000 | 
| Detached (freehold) | Sep 1999 | £465,000 | |
| Orestan Farm House, Orestan Lane, Effingham | Terraced (freehold) | Dec 1997 | £205,000 |