| Postcode | LD3 0DS | 
|---|---|
| Post Town | Brecon | 
| Nearest station | Cilmeri (21 km) | 
| Bus stops | St Mary`s Church (NE) St Mary`s Church (SW) Talgarth Road (NW) Talgarth Road (SE) Hospital (SW) Hospital (NE) | 
| Number of UPRNs | 76 View | 
| Known addresses | 2 Drover's Meadow, Bronllys 5 Drover's Meadow, Bronllys 6 Drover's Meadow, Bronllys 7 Drover's Meadow, Bronllys 8 Drover's Meadow, Bronllys 9 Drover's Meadow, Bronllys 11 Drover's Meadow, Bronllys 17 Drover's Meadow, Bronllys 18 Drover's Meadow, Bronllys | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.008005 | |
|---|---|---|
| Longitude | -3.249077 | |
| Easting | 314361 | |
| Northing | 235134 | |
| Grid reference | SO143351 | |
| UTM reference | 30U 482903 5761957 | |
| what3words | taken.reassured.tacky | |
| FixPhrase | crisply lurch scotch swooned | |
| Plus code | 9C4R2Q52+69 | |
| Altitude | 177 metres (582 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 54.5 KMs (33.9 miles) | 
| Parish | Bronllys | W04000256 | 
|---|---|---|
| Ward | Bronllys and Felin-fach | W05001122 | 
| Unitary Authority | Powys | W06000023 | 
| County | Powys | W11000006 | 
| Constituency (2024) | Brecon, Radnor and Cwm Tawe | W07000085 | 
| MP | David Chadwick | Liberal Democrat | 
| Police force | Dyfed-Powys | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | May 2021 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village in a sparse setting | |
| Built up area (2024) | Bronllys | W45000912 | 
| Census output area (2021) | W00002291 | |
| Census output area (2011) | 1C1 | |
| Lower layer super output area (2021) | Powys 015A | W01000430 | 
| Lower layer super output area (2011) | Powys 015A | W01000430 | 
| Middle layer super output area (2021) | Hay-on-Wye & Talgarth | W02000111 | 
| Middle layer super output area (2011) | Hay-on-Wye & Talgarth | W02000111 | 
| Travel to work area | Brecon | W22000023 | 
| Average property price in Llandrindod Wells | £242,033 | 
|---|---|
| Annual change | -0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 2 Drover's Meadow, Bronllys | New build flat (leasehold) | May 2024 | £172,800 | 
| 18 Drover's Meadow, Bronllys | New build semi-detached (freehold) | Mar 2024 | £190,800 | 
| 17 Drover's Meadow, Bronllys | New build semi-detached (freehold) | Jan 2024 | £190,800 | 
| 9 Drover's Meadow, Bronllys | New build detached (freehold) | Aug 2022 | £615,000 | 
| 7 Drover's Meadow, Bronllys | New build detached (freehold) | Jun 2022 | £535,000 | 
| 8 Drover's Meadow, Bronllys | New build detached (freehold) | May 2022 | £465,000 | 
| 11 Drover's Meadow, Bronllys | Detached (freehold) | Apr 2022 | £465,000 | 
| 5 Drover's Meadow, Bronllys | Detached (freehold) | Oct 2021 | £349,950 | 
| 6 Drover's Meadow, Bronllys | New build detached (freehold) | Oct 2021 | £434,950 |