| Postcode | LD3 0RN | 
|---|---|
| Post Town | Brecon | 
| Nearest station | Cilmeri (22 km) | 
| Bus stops | No nearby bus stops | 
| Number of UPRNs | 22 View | 
| Known addresses | Old Pen Goyffordd, Trefeitha Pendre, Trefeitha Penhoewal, Llanfilo Rhiwlas, Trefeitha Swallow Cottage, Trefeitha Ty-Ni, Trefeitha Tyn Y Cwm Cottage, Trefeitha | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 51.977539 | |
|---|---|---|
| Longitude | -3.29766 | |
| Easting | 310966 | |
| Northing | 231804 | |
| Grid reference | SO109318 | |
| UTM reference | 30U 479555 5758581 | |
| what3words | vintages.recruiter.seasons | |
| FixPhrase | crisping lurch stonework unhealthy | |
| Plus code | 9C3RXPH2+2W | |
| Altitude | 189 metres (619 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 52.6 KMs (32.7 miles) | 
| Parish | Felin-fach | W04000272 | 
|---|---|---|
| Ward | Bronllys and Felin-fach | W05001122 | 
| Unitary Authority | Powys | W06000023 | 
| County | Powys | W11000006 | 
| Constituency (2024) | Brecon, Radnor and Cwm Tawe | W07000085 | 
| MP | David Chadwick | Liberal Democrat | 
| Police force | Dyfed-Powys | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Mid Wales | |
| NUTS/ITL 2 | Mid and South West Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 38 | |
|---|---|---|
| Households (2011) | 14 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | W00002345 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Powys 020A | W01000440 | 
| Lower layer super output area (2011) | Powys 020A | W01000440 | 
| Middle layer super output area (2021) | Sennybridge & Talybont-on-Usk | W02000414 | 
| Middle layer super output area (2011) | Sennybridge & Talybont-on-Usk | W02000414 | 
| Travel to work area | Brecon | W22000023 | 
| Average property price in Llandrindod Wells | £242,033 | 
|---|---|
| Annual change | -0.3% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Rhiwlas, Trefeitha | Detached (freehold) | Jan 2023 | £695,000 | 
| Swallow Cottage, Trefeitha | Other (freehold) | Oct 2021 | £15,000 | 
| Detached (freehold) | Jun 2021 | £350,000 | |
| Ty-Ni, Trefeitha | Detached (freehold) | Feb 2018 | £250,000 | 
| Old Pen Goyffordd, Trefeitha | Detached (freehold) | Jan 2012 | £435,000 | 
| Pendre, Trefeitha | Detached (freehold) | Dec 2008 | £325,000 | 
| Tyn Y Cwm Cottage, Trefeitha | Detached (freehold) | May 2007 | £545,000 | 
| Penhoewal, Llanfilo | New build detached (freehold) | May 2007 | £295,000 |