| Postcode | LE10 1RD | 
|---|---|
| Post Town | Hinckley | 
| Nearest station | Hinckley (Leics) (1 km) | 
| Bus stops | Primary School (NE) Primary School (SW) Union Inn (S) Hill Street (W) Union Inn (N) Hill Street (E) | 
| Roads in this postcode | |
| Number of UPRNs | 41 View | 
| Known addresses | Unit 1 Stockwell Head, Hinckley Wesley House, 61 Stockwell Head, Hinckley 5 Stockwell Head, Hinckley 7 Stockwell Head, Hinckley 7B Stockwell Head, Hinckley 65 Stockwell Head, Hinckley | 
| Main property type | Semi-detached | 
| Businesses | 
| Latitude | 52.542508 | |
|---|---|---|
| Longitude | -1.371054 | |
| Easting | 442752 | |
| Northing | 294036 | |
| Grid reference | SP427940 | |
| UTM reference | 30U 610467 5822626 | |
| what3words | tricks.simmer.stitch | |
| FixPhrase | croak macarena sliceable unmarked | |
| Plus code | 9C4WGJVH+2H | |
| Altitude | 127 metres (417 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 102.9 KMs (64 miles) | 
| Parish | Hinckley and Bosworth, unparished area | E43000105 | 
|---|---|---|
| Ward | Hinckley Castle | E05005487 | 
| Local Authority District | Hinckley and Bosworth | E07000132 | 
| County Electoral Division | St. Marys | E58000879 | 
| Local Authority | Leicestershire | E10000018 | 
| County | Leicestershire | E10000018 | 
| Constituency (2024) | Hinckley and Bosworth | E14001288 | 
| MP | Dr Luke Evans | Conservative | 
| Police force | Leicestershire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Leicestershire CC and Rutland | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 9 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hinckley | E63009921 | 
| Census output area (2021) | E00131172 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Hinckley and Bosworth 010B | E01025852 | 
| Lower layer super output area (2011) | Hinckley and Bosworth 010B | E01025852 | 
| Middle layer super output area (2021) | Hinckley Central | E02005386 | 
| Middle layer super output area (2011) | Hinckley Central | E02005386 | 
| Travel to work area | Leicester | E30000230 | 
| Average property price in Leicester | £280,147 | 
|---|---|
| Annual change | 0.9% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Wesley House, 61 Stockwell Head, Hinckley | Detached (freehold) | Jul 2023 | £250,000 | 
| Detached (freehold) | Feb 2000 | £117,500 | |
| Unit 1 Stockwell Head, Hinckley | Other (freehold) | May 2021 | £760,000 | 
| 7B Stockwell Head, Hinckley | Other (freehold) | Jun 2017 | £117,500 | 
| 7 Stockwell Head, Hinckley | Semi-detached (freehold) | Sep 2007 | £215,000 | 
| 5 Stockwell Head, Hinckley | Semi-detached (freehold) | Jun 2006 | £85,000 | 
| 65 Stockwell Head, Hinckley | Detached (freehold) | Sep 2000 | £71,000 |