| Postcode | LE10 2FX | 
|---|---|
| Post Town | Hinckley | 
| Nearest station | Hinckley (Leics) (2 km) | 
| Bus stops | Horsepool (N) Horsepool (S) Orchard Close (SE) The Sycamores (SW) Orchard Close (NW) The Sycamores (NE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.527254 | |
|---|---|---|
| Longitude | -1.349928 | |
| Easting | 444200 | |
| Northing | 292352 | |
| Grid reference | SP441923 | |
| UTM reference | 30U 611938 5820962 | |
| what3words | common.lace.comic | |
| FixPhrase | croak macarena showman tubby | |
| Plus code | 9C4WGMG2+W2 | |
| Altitude | 126 metres (414 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 102.3 KMs (63.6 miles) | 
| Parish | Burbage | E04005493 | 
|---|---|---|
| Ward | Burbage Sketchley and Stretton | E05005483 | 
| Local Authority District | Hinckley and Bosworth | E07000132 | 
| County Electoral Division | Burbage | E58000841 | 
| Local Authority | Leicestershire | E10000018 | 
| County | Leicestershire | E10000018 | 
| Constituency (2024) | Hinckley and Bosworth | E14001288 | 
| MP | Dr Luke Evans | Conservative | 
| Police force | Leicestershire | |
| NUTS/ITL 3 | Leicestershire CC and Rutland | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | April 2025 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Imputed by ONS by reference to surrounding postcode grid references | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Hinckley | E63009921 | 
| Census output area (2021) | E00131099 | |
| Census output area (2011) | 5B3 | |
| Lower layer super output area (2021) | Hinckley and Bosworth 014C | E01025833 | 
| Lower layer super output area (2011) | Hinckley and Bosworth 014C | E01025833 | 
| Middle layer super output area (2021) | Burbage Sketchley & Stretton | E02005390 | 
| Middle layer super output area (2011) | Burbage Sketchley & Stretton | E02005390 | 
| Travel to work area | Leicester | E30000230 | 
| Average property price in Leicester | £280,147 | 
|---|---|
| Annual change | 0.9% |