| Postcode | LL31 9PB | 
|---|---|
| Post Town | Conwy, Llandudno Junction | 
| Nearest station | Llandudno Junction (1 km) | 
| Bus stops | Victoria Crescent (N) Broad Street (N) Broad Street (S) New Road Stand Z (SE) The Mews (NW) The Mews (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | 10 Tanybryn, Llandudno Junction 11A Tanybryn, Llandudno Junction 12 Tanybryn, Llandudno Junction 14 Tanybryn, Llandudno Junction | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.287995 | |
|---|---|---|
| Longitude | -3.812682 | |
| Easting | 279261 | |
| Northing | 378314 | |
| Grid reference | SH792783 | |
| UTM reference | 30U 445824 5904616 | |
| what3words | remaining.oldest.belly | |
| FixPhrase | crouton lunar subscript taps | |
| Plus code | 9C5R75QP+5W | |
| Altitude | 15 metres (50 feet) | |
| Sunrise (today) | 7:12 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 1.9 KMs (1.2 miles) | 
| Parish | Conwy | W04000902 | 
|---|---|---|
| Ward | Glyn y Marl | W05001415 | 
| Unitary Authority | Conwy | W06000003 | 
| County | Clwyd | W11000001 | 
| Constituency (2024) | Bangor Aberconwy | W07000083 | 
| MP | Claire Hughes | Labour | 
| Police force | North Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Conwy and Denbighshire | |
| NUTS/ITL 2 | North Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 12 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Conwy | W45000655 | 
| Census output area (2021) | W00000880 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | Conwy 006D | W01000166 | 
| Lower layer super output area (2011) | Conwy 006D | W01000166 | 
| Middle layer super output area (2021) | Llandudno Junction North & Deganwy | W02000032 | 
| Middle layer super output area (2011) | Llandudno Junction North & Deganwy | W02000032 | 
| Travel to work area | Colwyn Bay | W22000026 | 
| Average property price in Llandudno | £205,971 | 
|---|---|
| Annual change | 1.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 12 Tanybryn, Llandudno Junction | Semi-detached (freehold) | Jul 2019 | £150,000 | 
| 11A Tanybryn, Llandudno Junction | Semi-detached (freehold) | Apr 2015 | £170,000 | 
| Semi-detached (freehold) | Nov 1999 | £58,000 | |
| 10 Tanybryn, Llandudno Junction | Semi-detached (freehold) | Feb 2006 | £166,000 | 
| Semi-detached (freehold) | Aug 2004 | £125,000 | |
| 14 Tanybryn, Llandudno Junction | Semi-detached (freehold) | May 1999 | £46,000 |