| Postcode | LL61 5BX | 
|---|---|
| Post Town | Llanfairpwllgwyngyll | 
| Nearest station | Llanfairpwll (3 km) | 
| Bus stops | No nearby bus stops | 
| Number of UPRNs | 16 View | 
| Known addresses | Bryn Eglwys, Penmynydd Llwyn Ogan, Penmynydd Neuadd Lwyd, Penmynydd Ty Gwyn Isaf, Penmynydd Ty Gwyn Uchaf, Penmynydd Ty Gwyn, Penmynydd Ty Mawr Farm, Penmynydd | 
| Main property type | Detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.248266 | |
|---|---|---|
| Longitude | -4.219832 | |
| Easting | 251986 | |
| Northing | 374661 | |
| Grid reference | SH519746 | |
| UTM reference | 30U 418608 5900582 | |
| what3words | abstracts.odds.remotest | |
| FixPhrase | crouton lumpiness snaking tubeless | |
| Plus code | 9C5Q6QXJ+83 | |
| Altitude | 76 metres (251 feet) | |
| Sunrise (today) | 7:14 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 4.1 KMs (2.6 miles) | 
| Parish | Penmynydd | W04000872 | 
|---|---|---|
| Ward | Aethwy | W05001492 | 
| Unitary Authority | Isle of Anglesey | W06000001 | 
| County | Gwynedd | W11000004 | 
| Constituency (2024) | Ynys Môn | W07000112 | 
| MP | Llinos Medi | Plaid Cymru | 
| Police force | North Wales | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Isle of Anglesey | |
| NUTS/ITL 2 | North Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 17 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | W00000126 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | Isle of Anglesey 009B | W01000025 | 
| Lower layer super output area (2011) | Isle of Anglesey 009B | W01000025 | 
| Middle layer super output area (2021) | Newborough | W02000009 | 
| Middle layer super output area (2011) | Newborough | W02000009 | 
| Travel to work area | Bangor and Holyhead | W22000022 | 
| Average property price in Llandudno | £205,971 | 
|---|---|
| Annual change | 1.5% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Ty Mawr Farm, Penmynydd | Other (freehold) | Dec 2021 | £650,000 | 
| Bryn Eglwys, Penmynydd | Detached (freehold) | Nov 2021 | £520,000 | 
| Ty Gwyn Uchaf, Penmynydd | Detached (freehold) | Jul 2019 | £430,000 | 
| Detached (freehold) | Sep 2016 | £110,000 | |
| Detached (freehold) | Sep 2008 | £125,000 | |
| Llwyn Ogan, Penmynydd | Detached (freehold) | Jan 2016 | £80,111 | 
| Neuadd Lwyd, Penmynydd | Detached (freehold) | Nov 2015 | £780,000 | 
| Ty Gwyn Isaf, Penmynydd | Detached (freehold) | Jan 2008 | £265,000 | 
| Ty Gwyn, Penmynydd | Detached (freehold) | Aug 2002 | £71,500 |