| Postcode | LS16 6QT | 
|---|---|
| Post Town | Leeds | 
| Nearest station | Horsforth (2 km) | 
| Bus stops | Ring Rd Redvers Close (W) Iveson School (W) Iveson School (E) Latchmere Crest (W) Latchmere Drive (SW) Old Farm Cross (N) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.840463 | |
|---|---|---|
| Longitude | -1.606528 | |
| Easting | 425989 | |
| Northing | 438318 | |
| Grid reference | SE259383 | |
| UTM reference | 30U 591687 5966671 | |
| what3words | stroke.ahead.nests | |
| FixPhrase | crudeness lyricism slapping unified | |
| Plus code | 9C5WR9RV+59 | |
| Altitude | 118 metres (387 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 61.7 KMs (38.4 miles) | 
| Parish | Leeds, unparished area | E43000294 | 
|---|---|---|
| Ward | Weetwood | E05011413 | 
| Metropolitan District | Leeds | E08000035 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Leeds Central and Headingley | E14001319 | 
| MP | Alex Sobel | Labour | 
| Police force | West Yorkshire | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1992 | 
|---|---|
| Date usage ended | February 2005 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leeds (Leeds) | E63007883 | 
| Census output area (2021) | E00058900 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Leeds 019C | E01011684 | 
| Lower layer super output area (2011) | Leeds 019C | E01011684 | 
| Middle layer super output area (2021) | Lawnswood & Ireland Wood | E02002348 | 
| Middle layer super output area (2011) | Lawnswood & Ireland Wood | E02002348 | 
| Travel to work area | Leeds | E30000229 | 
| Average property price in Leeds | £254,902 | 
|---|---|
| Annual change | 1.2% |