| Postcode | LS18 4SG | 
|---|---|
| Post Town | Leeds | 
| Nearest station | Kirkstall Forge (1 km) | 
| Bus stops | Outwood Lane (SE) Broadway Woodside Tavern (W) Broadway Woodside Tavern (E) Woodside Tavern Low Lane (E) Woodside Rdbt (SE) Woodside Court (W) | 
| Roads in this postcode | |
| Number of UPRNs | 4 View | 
| Known addresses | 3 Birch Hill Rise, Horsforth 4 Birch Hill Rise, Horsforth | 
| Main property type | Detached | 
| Businesses | 
| Latitude | 53.834133 | |
|---|---|---|
| Longitude | -1.619654 | |
| Easting | 425129 | |
| Northing | 437609 | |
| Grid reference | SE251376 | |
| UTM reference | 30U 590837 5965950 | |
| what3words | grant.blows.snaps | |
| FixPhrase | crudeness lyricism situation theorize | |
| Plus code | 9C5WR9MJ+M4 | |
| Altitude | 86 metres (283 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 62.4 KMs (38.8 miles) | 
| Parish | Horsforth | E04012763 | 
|---|---|---|
| Ward | Horsforth | E05011547 | 
| Metropolitan District | Leeds | E08000035 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Leeds North West | E14001322 | 
| MP | Katie White | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | October 1984 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leeds (Leeds) | E63007883 | 
| Census output area (2021) | E00169578 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Leeds 028E | E01011464 | 
| Lower layer super output area (2011) | Leeds 028E | E01011464 | 
| Middle layer super output area (2021) | Horsforth East | E02002357 | 
| Middle layer super output area (2011) | Horsforth East | E02002357 | 
| Travel to work area | Leeds | E30000229 | 
| Average property price in Leeds | £254,902 | 
|---|---|
| Annual change | 1.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 Birch Hill Rise, Horsforth | Detached (freehold) | Feb 2021 | £522,500 | 
| Detached (freehold) | Feb 2015 | £330,000 | |
| 4 Birch Hill Rise, Horsforth | Detached (freehold) | Nov 2020 | £602,000 | 
| Detached (freehold) | Jul 2014 | £315,000 |