| Postcode | LS26 0RQ |
|---|---|
| Post Town | Leeds |
| Nearest station | Woodlesford (3 km) |
| Bus stops |
Haigh Avenue (E)
Haigh Side Drive (W)
Low Shops Lane (W)
Low Shops Lane (E)
Haigh Side Drive (E)
Cotswold Drive (W)
|
| Roads in this postcode | |
| Number of UPRNs | 4 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 53.753444 | |
|---|---|---|
| Longitude | -1.49437 | |
| Easting | 433438 | |
| Northing | 428683 | |
| Grid reference | SE334286 | |
| UTM reference | 30U 599272 5957142 | |
| what3words | tins.elbow.meal | |
| FixPhrase | crudely lyrics snugness undertake | |
| Plus code | 9C5WQG34+97 | |
| Altitude | 62 metres (203 feet) | |
| Sunrise (today) | 7:03 | |
| Sunset (today) | 16:38 | |
| Distance away | ||
| Distance to sea | 52.7 KMs (32.8 miles) |
| Parish | Leeds, unparished area | E43000294 |
|---|---|---|
| Ward | Rothwell | E05011410 |
| Metropolitan District | Leeds | E08000035 |
| County | West Yorkshire | E11000019 |
| Constituency (2024) | Wakefield and Rothwell | E14001560 |
| MP | Simon Lightwood | Labour |
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | April 2006 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Rothwell (Leeds) | E63007956 |
| Census output area (2021) | E00058623 | |
| Census output area (2011) | 6B4 | |
| Lower layer super output area (2021) | Leeds 100B | E01011630 |
| Lower layer super output area (2011) | Leeds 100B | E01011630 |
| Middle layer super output area (2021) | Rothwell Outer | E02002429 |
| Middle layer super output area (2011) | Rothwell Outer | E02002429 |
| Travel to work area | Leeds | E30000229 |
| Average property price in Leeds | £254,902 |
|---|---|
| Annual change | 1.2% |