| Postcode | LS9 6BF | 
|---|---|
| Post Town | Leeds | 
| Nearest station | Leeds (3 km) | 
| Bus stops | Strathmore Drive (NE) Harehills Ln Compton Road (SE) Harehills Ln Compton Road (NW) Harehills Ln Berkeley Road (SE) Compton Centre (NE) Compton Centre (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 53.810486 | |
|---|---|---|
| Longitude | -1.510602 | |
| Easting | 432324 | |
| Northing | 435022 | |
| Grid reference | SE323350 | |
| UTM reference | 30U 598068 5963465 | |
| what3words | plot.wasp.comb | |
| FixPhrase | crudeness lyricist scrubbed unmixable | |
| Plus code | 9C5WRF6Q+5Q | |
| Altitude | 78 metres (257 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 54.8 KMs (34.1 miles) | 
| Parish | Leeds, unparished area | E43000294 | 
|---|---|---|
| Ward | Gipton & Harehills | E05011394 | 
| Metropolitan District | Leeds | E08000035 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Leeds East | E14001320 | 
| MP | Richard Burgon | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | September 2012 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leeds (Leeds) | E63007883 | 
| Census output area (2021) | E00057612 | |
| Census output area (2011) | 4B1 | |
| Lower layer super output area (2021) | Leeds 053C | E01011433 | 
| Lower layer super output area (2011) | Leeds 053C | E01011433 | 
| Middle layer super output area (2021) | Harehills South | E02002382 | 
| Middle layer super output area (2011) | Harehills South | E02002382 | 
| Travel to work area | Leeds | E30000229 | 
| Average property price in Leeds | £254,902 | 
|---|---|
| Annual change | 1.2% |