| Postcode | LS9 6PH | 
|---|---|
| Post Town | Leeds | 
| Nearest station | Cross Gates (2 km) | 
| Bus stops | Wykebeck Valley Rd Coldcotes Grove (NW) Wykebeck Valley Road (NE) Wykebeck Valley Road (SW) South Farm Road (SW) South Farm Road (NE) Coldcotes Drive (W) | 
| Roads in this postcode | |
| Number of UPRNs | 26 View | 
| Known addresses | 112 Brander Road, Leeds 140 Brander Road, Leeds 154 Brander Road, Leeds | 
| Main property type | Semi-detached | 
| Businesses | 
| Latitude | 53.806684 | |
|---|---|---|
| Longitude | -1.489023 | |
| Easting | 433748 | |
| Northing | 434609 | |
| Grid reference | SE337346 | |
| UTM reference | 30U 599498 5963072 | |
| what3words | cling.narrow.cares | |
| FixPhrase | crudeness lyrics schematic untapped | |
| Plus code | 9C5WRG46+M9 | |
| Altitude | 45 metres (149 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 53.3 KMs (33.1 miles) | 
| Parish | Leeds, unparished area | E43000294 | 
|---|---|---|
| Ward | Gipton & Harehills | E05011394 | 
| Metropolitan District | Leeds | E08000035 | 
| County | West Yorkshire | E11000019 | 
| Constituency (2024) | Leeds East | E14001320 | 
| MP | Richard Burgon | Labour | 
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 68 | |
|---|---|---|
| Households (2011) | 22 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leeds (Leeds) | E63007883 | 
| Census output area (2021) | E00057159 | |
| Census output area (2011) | 8D2 | |
| Lower layer super output area (2021) | Leeds 060D | E01011346 | 
| Lower layer super output area (2011) | Leeds 060D | E01011346 | 
| Middle layer super output area (2021) | Gipton South & Killingbeck Park | E02002389 | 
| Middle layer super output area (2011) | Gipton South & Killingbeck Park | E02002389 | 
| Travel to work area | Leeds | E30000229 | 
| Average property price in Leeds | £254,902 | 
|---|---|
| Annual change | 1.2% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 140 Brander Road, Leeds | Semi-detached (freehold) | Mar 2018 | £125,000 | 
| 112 Brander Road, Leeds | Semi-detached (freehold) | Sep 2008 | £95,000 | 
| 154 Brander Road, Leeds | Semi-detached (freehold) | Jul 2003 | £36,500 | 
| Semi-detached (freehold) | Dec 2002 | £33,500 |