| Postcode | LS9 8AB |
|---|---|
| Post Town | Leeds |
| Nearest station | Leeds (1 km) |
| Bus stops |
Cultural D (E)
Cultural F (N)
Leeds BS Ent Real Time Tracking (E)
Cultural H (W)
Cultural C (E)
Bus Stn stand 1 ()
|
| Roads in this postcode | |
| Number of UPRNs | 12 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 53.796408 | |
|---|---|---|
| Longitude | -1.532491 | |
| Easting | 430893 | |
| Northing | 433446 | |
| Grid reference | SE308334 | |
| UTM reference | 30U 596660 5961869 | |
| what3words | takes.tricky.sunset | |
| FixPhrase | crudely lyricist surrender unearned | |
| Plus code | 9C5WQFW9+H2 | |
| Altitude | 33 metres (109 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 55.9 KMs (34.7 miles) |
| Parish | Leeds, unparished area | E43000294 |
|---|---|---|
| Ward | Hunslet & Riverside | E05011399 |
| Metropolitan District | Leeds | E08000035 |
| County | West Yorkshire | E11000019 |
| Constituency (2024) | Leeds South | E14001323 |
| MP | Hilary Benn | Labour |
| Police force | West Yorkshire | |
| Water company | Yorkshire Water | |
| NUTS/ITL 3 | Leeds | |
| NUTS/ITL 2 | West Yorkshire | |
| NUTS/ITL 1 | Yorkshire and The Humber | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Leeds (Leeds) | E63007883 |
| Census output area (2021) | E00169789 | |
| Census output area (2011) | 2B2 | |
| Lower layer super output area (2021) | Leeds 111C | E01033011 |
| Lower layer super output area (2011) | Leeds 111C | E01033011 |
| Middle layer super output area (2021) | Leeds City Centre | E02006875 |
| Middle layer super output area (2011) | Leeds City Centre | E02006875 |
| Travel to work area | Leeds | E30000229 |
| Average property price in Leeds | £254,902 |
|---|---|
| Annual change | 1.2% |