| Postcode | LU2 0AH | 
|---|---|
| Post Town | Luton | 
| Nearest station | Luton (1 km) | 
| Bus stops | Auction House (SE) Crescent Road (NE) Crescent Road (SW) Moulton Rise (NW) Moulton Rise (SE) Thistle Road (SE) | 
| Roads in this postcode | |
| Number of UPRNs | 25 View | 
| Known addresses | 41 Crescent Road, Luton 42 Crescent Road, Luton 43 Crescent Road, Luton 100 Crescent Road, Luton | 
| Main property type | Semi-detached | 
| Businesses |  | 
| Latitude | 51.879921 | |
|---|---|---|
| Longitude | -0.404816 | |
| Easting | 509900 | |
| Northing | 221353 | |
| Grid reference | TL098213 | |
| UTM reference | 30U 678622 5750866 | |
| what3words | trips.cans.proud | |
| FixPhrase | crisped magical stranger voltage | |
| Plus code | 9C3XVHHW+X3 | |
| Altitude | 121 metres (397 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 72.3 KMs (44.9 miles) | 
| Parish | Luton, unparished area | E43000027 | 
|---|---|---|
| Ward | Central | E05014739 | 
| Unitary Authority | Luton | E06000032 | 
| County | Bedfordshire | E11000001 | 
| Constituency (2024) | Luton South and South Bedfordshire | E14001346 | 
| MP | Rachel Hopkins | Labour | 
| Police force | Bedfordshire | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | Luton | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 11 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Luton | E63011256 | 
| Census output area (2021) | E00079581 | |
| Census output area (2011) | 3A2 | |
| Lower layer super output area (2021) | Luton 022E | E01015743 | 
| Lower layer super output area (2011) | Luton 018D | E01015743 | 
| Middle layer super output area (2021) | High Town | E02006937 | 
| Middle layer super output area (2011) | Central Luton & Park Town | E02003275 | 
| Travel to work area | Luton | E30000237 | 
| Average property price in Luton | £328,932 | 
|---|---|
| Annual change | 2.8% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 42 Crescent Road, Luton | Semi-detached (freehold) | Aug 2019 | £315,000 | 
| Semi-detached (freehold) | Aug 2003 | £138,000 | |
| Semi-detached (freehold) | Aug 2002 | £96,500 | |
| 41 Crescent Road, Luton | Semi-detached (freehold) | Dec 2018 | £288,000 | 
| Semi-detached (freehold) | Jul 1998 | £66,500 | |
| 43 Crescent Road, Luton | Semi-detached (freehold) | Jul 2018 | £277,500 | 
| 100 Crescent Road, Luton | Other (freehold) | Oct 2017 | £447,000 |