| Postcode | M14 7HR | 
|---|---|
| Post Town | Manchester | 
| Nearest station | Manchester Oxford Road (3 km) | 
| Bus stops | Garswood Road (S) Platt Lane (N) Alexandra Park (S) Platt Lane (S) Alexandra Park (N) Princess Road (W) | 
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | First 100 businesses shown | 
| Latitude | 53.44852 | |
|---|---|---|
| Longitude | -2.245915 | |
| Easting | 383765 | |
| Northing | 394668 | |
| Grid reference | SJ837946 | |
| UTM reference | 30U 550080 5922431 | |
| what3words | jabs.fish.pigs | |
| FixPhrase | crowd lustrous smugness uninjured | |
| Plus code | 9C5VCQX3+CJ | |
| Altitude | 34 metres (111 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:40 | |
| Distance away | ||
| Distance to sea | 35.9 KMs (22.3 miles) | 
| Parish | Manchester, unparished area | E43000157 | 
|---|---|---|
| Ward | Whalley Range | E05011379 | 
| Metropolitan District | Manchester | E08000003 | 
| County | Greater Manchester | E11000010 | 
| Constituency (2024) | Manchester Rusholme | E14001353 | 
| MP | Afzal Khan | Labour | 
| Police force | Greater Manchester | |
| NUTS/ITL 3 | Manchester | |
| NUTS/ITL 2 | Greater Manchester | |
| NUTS/ITL 1 | North West | |
| Country | England | E92000001 | 
| Date introduced | June 2004 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Manchester | E63008401 | 
| Census output area (2021) | E00026235 | |
| Census output area (2011) | 4B1 | |
| Lower layer super output area (2021) | Manchester 030E | E01005182 | 
| Lower layer super output area (2011) | Manchester 030E | E01005182 | 
| Middle layer super output area (2021) | Fallowfield West & Whalley Range South | E02001074 | 
| Middle layer super output area (2011) | Fallowfield West & Whalley Range South | E02001074 | 
| Travel to work area | Manchester | E30000239 | 
| Average property price in Manchester | £245,015 | 
|---|---|
| Annual change | 0.4% |