| Postcode | ME20 6DQ |
|---|---|
| Post Town | Aylesford |
| Nearest station | Aylesford (1 km) |
| Bus stops |
Ditton Corner (W)
TA Centre (W)
Bell Lane (E)
TA Centre (E)
|
| Roads in this postcode | |
| Number of UPRNs | 5 View |
| Known addresses |
Cobdown House, London Road, Ditton
|
| Main property type | Other |
| Businesses |
| Latitude | 51.30187 | |
|---|---|---|
| Longitude | 0.454795 | |
| Easting | 571222 | |
| Northing | 158722 | |
| Grid reference | TQ712587 | |
| UTM reference | 31U 322578 5686471 | |
| what3words | newest.backyards.ponies | |
| FixPhrase | crimson magnitude satchel voicing | |
| Plus code | 9F328F23+PW | |
| Altitude | 13 metres (44 feet) | |
| Sunrise (today) | 7:40 | |
| Sunset (today) | 17:46 | |
| Distance away | ||
| Distance to sea | 13.1 KMs (8.1 miles) |
| Parish | Ditton | E04012123 |
|---|---|---|
| Ward | Aylesford South & Ditton | E05015036 |
| Local Authority District | Tonbridge and Malling | E07000115 |
| County Electoral Division | Malling North East | E58000720 |
| Local Authority | Kent | E10000016 |
| County | Kent | E10000016 |
| Constituency (2024) | Maidstone and Malling | E14001349 |
| MP | Helen Grant | Conservative |
| Police force | Kent | |
| Water company | South East Water | |
| NUTS/ITL 3 | West Kent | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | September 1981 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Larkfield | E63012518 |
| Census output area (2021) | E00125562 | |
| Census output area (2011) | 6B1 | |
| Lower layer super output area (2021) | Tonbridge and Malling 005E | E01024737 |
| Lower layer super output area (2011) | Tonbridge and Malling 005E | E01024737 |
| Middle layer super output area (2021) | Ditton | E02005153 |
| Middle layer super output area (2011) | Ditton | E02005153 |
| Travel to work area | Medway | E30000242 |
| Average property price in Rochester | £326,833 |
|---|---|
| Annual change | 2.1% |
| Address | Type | Date | Price |
|---|---|---|---|
| Cobdown House, London Road, Ditton | Other (freehold) | Dec 2022 | £1,550,000 |