Map of ME3 7LL postcode 
        No longer in use
    
	
  
      
        - All UK postcodes
- ME postcodes
- ME3 postcodes
- ME3 7 postcodes
          
        
        
          
          
        
        
          
        
          
            General information
            
              
                
              
              
                
                  | Postcode | ME3 7LL | 
                  
                    | Post Town | Rochester | 
                  
                    | Nearest station | Higham (1 km) | 
                  
                  
                    | Bus stops | No nearby bus stops | 
                
                
                  
                    | Known addresses | 
                          No addresses found
                       | 
                
                  | Businesses | 
                        No businesses found
                     | 
              
              
            
          
        
          
            Geography
            
              
              
              
                
                  |  | Latitude | 51.435441 | 
                
                  |  | Longitude | 0.465979 | 
                  
                    |  | Easting | 571502 | 
                  
                    |  | Northing | 173600 | 
                  
                    |  | Grid reference | TQ715736 | 
                
                  |  | UTM reference | 31U 323871 5701295 | 
                
                  |  | what3words | sang.begin.river | 
                
                  |  | FixPhrase | cringe magnitude sizably underuse | 
                  
                    |  | Plus code | 9F32CFP8+59 | 
                
                  |  | Altitude | 10 metres (32 feet) | 
                
                  |  | Sunrise (today) | 6:50 | 
                
                  |  | Sunset (today) | 16:35 | 
                
                  |  | Distance away |  | 
                  
                    |  | Distance to sea | 2.1 KMs (1.3 miles) | 
              
              
            
          
        
        
            
              
              
                Administrative areas 
              
                
                  
                      | Parish | Higham | E04004936 | 
|---|
                        
                          | Ward | Higham & Shorne | E05014915 | 
                      
                        | Local Authority District | Gravesham | E07000109 | 
                      
                        | County Electoral Division | Gravesham Rural | E58000707 | 
                      
                        | Local Authority | Kent | E10000016 | 
                      
                      | County | Kent | E10000016 | 
                      
                        | Constituency (2024) | Gravesham | E14001254 | 
                        | MP | Dr Lauren Sullivan | Labour | 
|---|
                      | Police force | Kent | 
|---|
                      
                        | NUTS/ITL 3 | Kent Thames Gateway | 
                      
                        | NUTS/ITL 2 | Kent | 
                      
                        | NUTS/ITL 1 | South East | 
                    
                      | Country | England | E92000001 | 
                  
                  
                
              
          
    
      
        Data
        
          
              
                | Date introduced | June 1999 | 
              
                | Date usage ended | December 1999 | 
            
              | Last updated | September 2025 | 
              
                | User type | Large (addresses receive more than 25 items of mail per day) | 
                    
              
                | Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
          
          
        
      
          
          
        
          
            Demographics
            
              
                
                  | Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | 
                  
                      | Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | 
                  | Rural/urban (2021) | Smaller rural: Nearer to a major town or city | 
|---|
                  | Rural/urban (2011) | Rural village | 
|---|
                  | Census output area (2021) | E00123203 |  | 
|---|
                  | Census output area (2011) | 1B2 |  | 
|---|
                  | Lower layer super output area (2021) | Gravesham 010C | E01024267 | 
|---|
                  | Lower layer super output area (2011) | Gravesham 010C | E01024267 | 
|---|
                  | Middle layer super output area (2021) | Higham & Shorne | E02005064 | 
|---|
                  | Middle layer super output area (2011) | Higham & Shorne | E02005064 | 
|---|
                  | Travel to work area | London | E30000234 | 
|---|
              
              
            
         
       
        
            
              Property sales
              
                  
                Properties recently sold in this postcode
                No recent recorded sales
                View all properties sold in the ME3 7 sector
                Contains HM Land Registry data © Crown copyright and database right 2025. 
  This data is licensed under the Open Government Licence v3.0.
                
              
      
         
        
          
      
  Contains OS data © Crown copyright and database right 2025 
  Contains Royal Mail data © Royal Mail copyright and database right 2025 
  Contains National Statistics data © Crown copyright and database rights 2025 
  Source: Office for National Statistics licensed under the Open Government Licence v.3.0
  Contains data from Wikipedia covered by the Creative Commons license