| Postcode | N21 2BU |
|---|---|
| Post Town | London |
| Nearest station | Grange Park (1 km) |
| Bus stops |
Old Park Ridings (NW)
|
| London travel zone | 5 |
| Roads in this postcode | |
| Number of UPRNs | 10 View |
| Known addresses |
No addresses found
|
| Businesses |
| Latitude | 51.644538 | |
|---|---|---|
| Longitude | -0.090443 | |
| Easting | 532223 | |
| Northing | 195697 | |
| Grid reference | TQ322956 | |
| UTM reference | 30U 701301 5725513 | |
| what3words | frogs.moving.lush | |
| FixPhrase | crinkle magnetic sliver unmolded | |
| Plus code | 9C3XJWV5+RR | |
| Altitude | 48 metres (158 feet) | |
| Sunrise (today) | 6:44 | |
| Sunset (today) | 16:46 | |
| Distance away | ||
| Distance to sea | 40.6 KMs (25.2 miles) |
| Parish | Enfield, unparished area | E43000200 |
|---|---|---|
| Ward | Grange Park | E05013681 |
| London Borough | Enfield | E09000010 |
| County | Greater London | E11000009 |
| Constituency (2024) | Edmonton and Winchmore Hill | E14001221 |
| MP | Kate Osamor | Labour |
| Police force | Metropolitan Police | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Enfield | |
| NUTS/ITL 2 | Outer London - East and North East | |
| NUTS/ITL 1 | London | |
| Country | England | E92000001 |
| Date introduced | May 2007 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 4 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Enfield | E63011803 |
| Census output area (2021) | E00007231 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Enfield 017B | E01001452 |
| Lower layer super output area (2011) | Enfield 017B | E01001452 |
| Middle layer super output area (2021) | Grange Park | E02000293 |
| Middle layer super output area (2011) | Grange Park | E02000293 |
| Travel to work area | London | E30000234 |
| Average property price in North London | £609,231 |
|---|---|
| Annual change | -2.9% |