| Postcode | NG13 0BU |
|---|---|
| Post Town | Nottingham |
| Nearest station | Bottesford (1 km) |
| Bus stops |
Queen Street (E)
Primary school (S)
Pinfold Lane (W)
Grantham Road (S)
Pinfold Lane (E)
Daybells Barns (W)
|
| Roads in this postcode | |
| Number of UPRNs | 23 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.940268 | |
|---|---|---|
| Longitude | -0.80487 | |
| Easting | 480414 | |
| Northing | 338765 | |
| Grid reference | SK804387 | |
| UTM reference | 30U 647509 5867881 | |
| what3words | square.counts.array | |
| FixPhrase | crop machinist slapping tyke | |
| Plus code | 9C4XW5RW+43 | |
| Altitude | 33 metres (108 feet) | |
| Sunrise (today) | 7:36 | |
| Sunset (today) | 16:03 | |
| Distance away | ||
| Distance to sea | 56.6 KMs (35.2 miles) |
| Parish | Bottesford | E04005518 |
|---|---|---|
| Ward | Bottesford | E05005496 |
| Local Authority District | Melton | E07000133 |
| County Electoral Division | Belvoir | E58000834 |
| Local Authority | Leicestershire | E10000018 |
| County | Leicestershire | E10000018 |
| Constituency (2024) | Melton and Syston | E14001357 |
| MP | Edward Argar | Conservative |
| Police force | Leicestershire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Leicestershire CC and Rutland | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 20 | |
|---|---|---|
| Households (2011) | 19 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural Further from a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Bottesford | E63009127 |
| Census output area (2021) | E00131359 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Melton 001B | E01025886 |
| Lower layer super output area (2011) | Melton 001B | E01025886 |
| Middle layer super output area (2021) | Bottesford, Harby & Croxton Kerrial | E02005391 |
| Middle layer super output area (2011) | Bottesford, Harby & Croxton Kerrial | E02005391 |
| Travel to work area | Grantham | E30000054 |
| Average property price in Nottingham | £232,825 |
|---|---|
| Annual change | 0.7% |