| Postcode | NG13 9NL | 
|---|---|
| Post Town | Nottingham | 
| Nearest station | Elton and Orston (1 km) | 
| Bus stops | Church Street (SE) Mill Lane (N) Mill Lane (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 24 View | 
| Known addresses | Hope Cottage, Chapel Street, Orston Orston Methodist Church, Chapel Street, Orston Springtime, Chapel Street, Orston | 
| Main property type | Terraced | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.96094 | |
|---|---|---|
| Longitude | -0.856615 | |
| Easting | 476900 | |
| Northing | 341008 | |
| Grid reference | SK769410 | |
| UTM reference | 30U 643963 5870075 | |
| what3words | motored.messed.grownup | |
| FixPhrase | crop machinist sporting vista | |
| Plus code | 9C4XX46V+99 | |
| Altitude | 24 metres (79 feet) | |
| Sunrise (today) | 7:00 | |
| Sunset (today) | 16:36 | |
| Distance away | ||
| Distance to sea | 60.2 KMs (37.4 miles) | 
| Parish | Orston | E04007990 | 
|---|---|---|
| Ward | Cranmer | E05014971 | 
| Local Authority District | Rushcliffe | E07000176 | 
| County Electoral Division | Bingham East | E58001171 | 
| Local Authority | Nottinghamshire | E10000024 | 
| County | Nottinghamshire | E10000024 | 
| Constituency (2024) | Newark | E14001375 | 
| MP | Robert Jenrick | Conservative | 
| Police force | Nottinghamshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | South Nottinghamshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 22 | |
|---|---|---|
| Households (2011) | 12 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Orston | E63009102 | 
| Census output area (2021) | E00144772 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | Rushcliffe 001C | E01028411 | 
| Lower layer super output area (2011) | Rushcliffe 001C | E01028411 | 
| Middle layer super output area (2021) | East Bridgford & Aslockton | E02005906 | 
| Middle layer super output area (2011) | East Bridgford & Aslockton | E02005906 | 
| Travel to work area | Nottingham | E30000249 | 
| Average property price in Nottingham | £233,448 | 
|---|---|
| Annual change | 1.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Hope Cottage, Chapel Street, Orston | Terraced (freehold) | May 2024 | £212,000 | 
| Orston Methodist Church, Chapel Street, Orston | Other (freehold) | May 2022 | £221,000 | 
| Springtime, Chapel Street, Orston | Terraced (freehold) | Sep 2018 | £218,000 | 
| Terraced (freehold) | Sep 2009 | £170,000 | |
| Terraced (freehold) | Dec 2001 | £92,000 |