| Postcode | NG17 7AW | 
|---|---|
| Post Town | Nottingham, Sutton-in-Ashfield | 
| Nearest station | Kirkby-in-Ashfield (0 km) | 
| Bus stops | 
                       Ellis Street (SW) 
Pond Street (E) 
Council Offices (W) 
Gladstone Street (SE) 
Gladstone Street (NW) 
Council Offices (E) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 53.099449 | |
|---|---|---|
| Longitude | -1.247166 | |
| Easting | 450505 | |
| Northing | 356070 | |
| Grid reference | SK505560 | |
| UTM reference | 30U 617357 5884769 | |
| what3words | void.hands.planet | |
| FixPhrase | cross macaroni swiftly uncut | |
| Plus code | 9C5W3QX3+Q4 | |
| Altitude | 158 metres (517 feet) | |
| Sunrise (today) | 7:07 | |
| Sunset (today) | 16:31 | |
| Distance away | ||
| Distance to sea | 74.3 KMs (46.2 miles) | 
| Parish | Ashfield, unparished area | E43000122 | 
|---|---|---|
| Ward | Greenwood & Summit | E05010692 | 
| Local Authority District | Ashfield | E07000170 | 
| County Electoral Division | Kirkby North | E58001188 | 
| Local Authority | Nottinghamshire | E10000024 | 
| County | Nottinghamshire | E10000024 | 
| Constituency (2024) | Ashfield | E14001068 | 
| MP | Lee Anderson | Reform UK | 
| Police force | Nottinghamshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | North Nottinghamshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | January 2014 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kirkby-in-Ashfield | E63008895 | 
| Census output area (2021) | E00142414 | |
| Census output area (2011) | 7D1 | |
| Lower layer super output area (2021) | Ashfield 008A | E01027952 | 
| Lower layer super output area (2011) | Ashfield 008A | E01027952 | 
| Middle layer super output area (2021) | Kirkby Central | E02005826 | 
| Middle layer super output area (2011) | Kirkby Central | E02005826 | 
| Travel to work area | Mansfield | E30000240 |