| Postcode | NG17 9GU | 
|---|---|
| Post Town | Nottingham, Sutton-in-Ashfield | 
| Nearest station | Kirkby-in-Ashfield (2 km) | 
| Bus stops | Park Lane (N) Laburnum Avenue (SW) Laburnum Avenue (NE) Mayfield Street (SE) Mayfield Street (NW) Hardstaff Close (S) | 
| Roads in this postcode | |
| Number of UPRNs | 19 View | 
| Known addresses | Unit 1 Park Lane Business Park, Kirkby In Ashfield Unit 4A Park Lane Business Park, Kirkby In Ashfield Unit 7B Park Lane Business Park, Kirkby In Ashfield | 
| Main property type | Other | 
| Businesses | 
| Latitude | 53.089226 | |
|---|---|---|
| Longitude | -1.272729 | |
| Easting | 448805 | |
| Northing | 354915 | |
| Grid reference | SK488549 | |
| UTM reference | 30U 615673 5883590 | |
| what3words | slice.divisions.snail | |
| FixPhrase | cross macaroni subsidize tripod | |
| Plus code | 9C5W3PQG+MW | |
| Altitude | 117 metres (383 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 76.1 KMs (47.3 miles) | 
| Parish | Ashfield, unparished area | E43000122 | 
|---|---|---|
| Ward | Kirkby Cross & Portland | E05010685 | 
| Local Authority District | Ashfield | E07000170 | 
| County Electoral Division | Kirkby South | E58001189 | 
| Local Authority | Nottinghamshire | E10000024 | 
| County | Nottinghamshire | E10000024 | 
| Constituency (2024) | Ashfield | E14001068 | 
| MP | Lee Anderson | Reform UK | 
| Police force | Nottinghamshire | |
| NUTS/ITL 3 | North Nottinghamshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | March 2008 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Kirkby-in-Ashfield | E63008895 | 
| Census output area (2021) | E00142395 | |
| Census output area (2011) | 8A1 | |
| Lower layer super output area (2021) | Ashfield 009A | E01027947 | 
| Lower layer super output area (2011) | Ashfield 009A | E01027947 | 
| Middle layer super output area (2021) | Kirkby Larwood & Kingsway | E02005827 | 
| Middle layer super output area (2011) | Kirkby Larwood & Kingsway | E02005827 | 
| Travel to work area | Mansfield | E30000240 | 
| Average property price in Nottingham | £233,448 | 
|---|---|
| Annual change | 1.4% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Unit 1 Park Lane Business Park, Kirkby In Ashfield | Other (freehold) | Jul 2021 | £3,160,000 | 
| Other (freehold) | Feb 2020 | £2,950,000 | |
| Unit 7B Park Lane Business Park, Kirkby In Ashfield | Other (freehold) | Jun 2020 | £180,000 | 
| Unit 4A Park Lane Business Park, Kirkby In Ashfield | Other (freehold) | Nov 2013 | £705,000 |