| Postcode | NG18 5BR | 
|---|---|
| Post Town | Mansfield | 
| Nearest station | Mansfield (1 km) | 
| Bus stops | Matlock Avenue (NW) Hermitage Lane (SW) Hermitage Lane (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 55 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses |  | 
| Latitude | 53.131439 | |
|---|---|---|
| Longitude | -1.210677 | |
| Easting | 452909 | |
| Northing | 359655 | |
| Grid reference | SK529596 | |
| UTM reference | 30U 619711 5888387 | |
| what3words | rainy.smart.woods | |
| FixPhrase | crouch macaroni silicon unfair | |
| Plus code | 9C5W4QJQ+HP | |
| Altitude | 128 metres (421 feet) | |
| Sunrise (today) | 7:02 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 70 KMs (43.5 miles) | 
| Parish | Mansfield, unparished area | E43000126 | 
|---|---|---|
| Ward | Oakham | E05014631 | 
| Local Authority District | Mansfield | E07000174 | 
| County Electoral Division | Mansfield South | E58001193 | 
| Local Authority | Nottinghamshire | E10000024 | 
| County | Nottinghamshire | E10000024 | 
| Constituency (2024) | Mansfield | E14001355 | 
| MP | Steve Yemm | Labour | 
| Police force | Nottinghamshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | North Nottinghamshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | June 2001 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Mansfield (Mansfield) | E63008831 | 
| Census output area (2021) | E00144038 | |
| Census output area (2011) | 6A1 | |
| Lower layer super output area (2021) | Mansfield 013F | E01028270 | 
| Lower layer super output area (2011) | Mansfield 013F | E01028270 | 
| Middle layer super output area (2021) | King's Walk, Berry Hill & Oakham | E02005892 | 
| Middle layer super output area (2011) | King's Walk, Berry Hill & Oakham | E02005892 | 
| Travel to work area | Mansfield | E30000240 | 
| Average property price in Nottingham | £233,448 | 
|---|---|
| Annual change | 1.4% |