| Postcode | NG31 9RE |
|---|---|
| Post Town | Grantham |
| Nearest station | Grantham (2 km) |
| Bus stops |
Goldsmith Road (N)
Canberra Crescent (NW)
Dryden Close (N)
Dryden Close (S)
Portrush Drive (SW)
Byron Avenue (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 42 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.922872 | |
|---|---|---|
| Longitude | -0.617434 | |
| Easting | 493047 | |
| Northing | 337056 | |
| Grid reference | SK930370 | |
| UTM reference | 30U 660167 5866348 | |
| what3words | tango.scanning.responses | |
| FixPhrase | crop magenta shelter viscous | |
| Plus code | 9C4XW9FM+42 | |
| Altitude | 76 metres (251 feet) | |
| Sunrise (today) | 7:56 | |
| Sunset (today) | 15:50 | |
| Distance away | ||
| Distance to sea | 43.9 KMs (27.3 miles) |
| Parish | Grantham | E04013441 |
|---|---|---|
| Ward | Grantham Harrowby | E05010162 |
| Local Authority District | South Kesteven | E07000141 |
| County Electoral Division | Grantham East | E58000911 |
| Local Authority | Lincolnshire | E10000019 |
| County | Lincolnshire | E10000019 |
| Constituency (2024) | Grantham and Bourne | E14001253 |
| MP | Gareth Davies | Conservative |
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 51 | |
|---|---|---|
| Households (2011) | 40 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Grantham | E63009169 |
| Census output area (2021) | E00133708 | |
| Census output area (2011) | 8A2 | |
| Lower layer super output area (2021) | South Kesteven 003A | E01026325 |
| Lower layer super output area (2011) | South Kesteven 003A | E01026325 |
| Middle layer super output area (2021) | Grantham North East | E02005478 |
| Middle layer super output area (2011) | Grantham North East | E02005478 |
| Travel to work area | Grantham | E30000054 |
| Average property price in Nottingham | £232,968 |
|---|---|
| Annual change | 0.5% |