| Postcode | NG33 4NT |
|---|---|
| Post Town | Grantham |
| Nearest station | Grantham (0 km) |
| Bus stops |
Bus Station (W)
Castlegate (NE)
Bus Station (E)
Bus Station ()
Boots (NW)
Sainsburys (NW)
|
| Roads in this postcode | |
| Number of UPRNs | 2 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.90969 | |
|---|---|---|
| Longitude | -0.640635 | |
| Easting | 491515 | |
| Northing | 335560 | |
| Grid reference | SK915355 | |
| UTM reference | 30U 658655 5864830 | |
| what3words | month.smile.native | |
| FixPhrase | crop magenta scrambler upstart | |
| Plus code | 9C4XW955+VP | |
| Altitude | 82 metres (269 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 45.5 KMs (28.2 miles) |
| Parish | Grantham | E04013441 |
|---|---|---|
| Ward | Grantham St Wulfram's | E05010164 |
| Local Authority District | South Kesteven | E07000141 |
| County Electoral Division | Grantham West | E58000914 |
| Local Authority | Lincolnshire | E10000019 |
| County | Lincolnshire | E10000019 |
| Constituency (2024) | Grantham and Bourne | E14001253 |
| MP | Gareth Davies | Conservative |
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Grantham | E63009169 |
| Census output area (2021) | E00185339 | |
| Census output area (2011) | 7A1 | |
| Lower layer super output area (2021) | South Kesteven 004D | E01026323 |
| Lower layer super output area (2011) | South Kesteven 004D | E01026323 |
| Middle layer super output area (2021) | Grantham North West | E02005479 |
| Middle layer super output area (2011) | Grantham North West | E02005479 |
| Travel to work area | Grantham | E30000054 |
| Average property price in Nottingham | £233,448 |
|---|---|
| Annual change | 1.4% |