| Postcode | NG34 9ST |
|---|---|
| Post Town | Sleaford |
| Nearest station | Ruskington (3 km) |
| Bus stops |
No nearby bus stops
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 53.048223 | |
|---|---|---|
| Longitude | -0.336121 | |
| Easting | 511635 | |
| Northing | 351401 | |
| Grid reference | TF116514 | |
| UTM reference | 30U 678556 5880953 | |
| what3words | described.falters.champions | |
| FixPhrase | cross magician snack trembling | |
| Plus code | 9C5X2MX7+7H | |
| Altitude | 7 metres (23 feet) | |
| Sunrise (today) | 8:01 | |
| Sunset (today) | 15:46 | |
| Distance away | ||
| Distance to sea | 29.7 KMs (18.5 miles) |
| Parish | Anwick | E04005776 |
|---|---|---|
| Ward | Kirkby la Thorpe & South Kyme | E05014437 |
| Local Authority District | North Kesteven | E07000139 |
| County Electoral Division | Heckington | E58000916 |
| Local Authority | Lincolnshire | E10000019 |
| County | Lincolnshire | E10000019 |
| Constituency (2024) | Sleaford and North Hykeham | E14001476 |
| MP | Dr Caroline Johnson | Conservative |
| Police force | Lincolnshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | Lincolnshire CC | |
| NUTS/ITL 2 | Lincolnshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 5 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00133069 | |
| Census output area (2011) | 1C2 | |
| Lower layer super output area (2021) | North Kesteven 012D | E01026207 |
| Lower layer super output area (2011) | North Kesteven 012D | E01026207 |
| Middle layer super output area (2021) | Heckington | E02005464 |
| Middle layer super output area (2011) | Heckington | E02005464 |
| Travel to work area | Lincoln | E30000231 |
| Average property price in Nottingham | £232,968 |
|---|---|
| Annual change | 0.5% |