| Postcode | NN11 4UX | 
|---|---|
| Post Town | Daventry | 
| Nearest station | Long Buckby (7 km) | 
| Bus stops | Trinity Close (SE) Worcester Way (NE) Downing Way (NE) Tertiary College (SW) Christchurch Drive (NW) The Pasture (NE) | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.249566 | |
|---|---|---|
| Longitude | -1.167358 | |
| Easting | 456941 | |
| Northing | 261592 | |
| Grid reference | SP569615 | |
| UTM reference | 30U 625105 5790378 | |
| what3words | blotting.scaffold.costumed | |
| FixPhrase | crispy macaw sneak unpopular | |
| Plus code | 9C4W6RXM+R3 | |
| Altitude | 157 metres (516 feet) | |
| Sunrise (today) | 6:59 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 109.1 KMs (67.8 miles) | 
| Parish | Daventry | E04013014 | 
|---|---|---|
| Ward | Daventry South | E05015988 | 
| Unitary Authority | West Northamptonshire | E06000062 | 
| County | Northamptonshire | E10000021 | 
| Constituency (2024) | Daventry | E14001192 | 
| MP | Stuart Andrew | Conservative | 
| Police force | Northamptonshire | |
| NUTS/ITL 3 | West Northamptonshire | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | July 1995 | 
|---|---|
| Date usage ended | December 1996 | 
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Daventry | E63010458 | 
| Census output area (2021) | E00137362 | |
| Census output area (2011) | 5A1 | |
| Lower layer super output area (2021) | West Northamptonshire 022B | E01027008 | 
| Lower layer super output area (2011) | Daventry 008B | E01027008 | 
| Middle layer super output area (2021) | Daventry South & Southbrook | E02005626 | 
| Middle layer super output area (2011) | Daventry South & Southbrook | E02005626 | 
| Travel to work area | Northampton | E30000247 | 
| Average property price in Northampton | £276,963 | 
|---|---|
| Annual change | 0.3% |