| Postcode | NN4 0RX | 
|---|---|
| Post Town | Northampton | 
| Nearest station | Northampton (3 km) | 
| Bus stops | Danes Camp Leisure Centre (SE) Simon de Senlis Primary School (S) Simon de Senlis Primary School (N) Tesco Bus Shelter (SE) Penn Gardens (SW) Towcester Road Cemetery (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 2 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 52.214105 | |
|---|---|---|
| Longitude | -0.909936 | |
| Easting | 474574 | |
| Northing | 257881 | |
| Grid reference | SP745578 | |
| UTM reference | 30U 642790 5786910 | |
| what3words | option.event.means | |
| FixPhrase | crispy machine semicolon theme | |
| Plus code | 9C4X637R+J2 | |
| Altitude | 107 metres (351 feet) | |
| Sunrise (today) | 6:58 | |
| Sunset (today) | 16:38 | |
| Distance away | ||
| Distance to sea | 99.8 KMs (62 miles) | 
| Parish | East Hunsbury | E04012347 | 
|---|---|---|
| Ward | Hunsbury | E05015994 | 
| Unitary Authority | West Northamptonshire | E06000062 | 
| County | Northamptonshire | E10000021 | 
| Constituency (2024) | Northampton South | E14001407 | 
| MP | Mike Reader | Labour | 
| Police force | Northamptonshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | West Northamptonshire | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | March 1988 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Northampton | E63010463 | 
| Census output area (2021) | E00138186 | |
| Census output area (2011) | 6B1 | |
| Lower layer super output area (2021) | West Northamptonshire 041A | E01027162 | 
| Lower layer super output area (2011) | Northampton 030A | E01027162 | 
| Middle layer super output area (2021) | East Hunsbury | E02005679 | 
| Middle layer super output area (2011) | East Hunsbury | E02005679 | 
| Travel to work area | Northampton | E30000247 | 
| Average property price in Northampton | £276,963 | 
|---|---|
| Annual change | 0.3% |