| Postcode | NN9 6ED |
|---|---|
| Post Town | Wellingborough |
| Nearest station | Wellingborough (10 km) |
| Bus stops |
Co-op Store (SW)
Thorpe Street ()
Shelmerdine Rise (NE)
Primrose Hill ()
Shelmerdine Rise (SW)
Cole Court (NE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.340537 | |
|---|---|---|
| Longitude | -0.538864 | |
| Easting | 499642 | |
| Northing | 272389 | |
| Grid reference | SP996723 | |
| UTM reference | 30U 667660 5801766 | |
| what3words | coast.orbited.firmly | |
| FixPhrase | criteria maggot slam unfunded | |
| Plus code | 9C4X8FR6+6F | |
| Altitude | 55 metres (179 feet) | |
| Sunrise (today) | 6:59 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 73.7 KMs (45.8 miles) |
| Parish | Raunds | E04012340 |
|---|---|---|
| Ward | Raunds | E05016226 |
| Unitary Authority | North Northamptonshire | E06000061 |
| County | Northamptonshire | E10000021 |
| Constituency (2024) | Corby and East Northamptonshire | E14001179 |
| MP | Lee Barron | Labour |
| Police force | Northamptonshire | |
| Water company | Anglian Water | |
| NUTS/ITL 3 | North Northamptonshire | |
| NUTS/ITL 2 | Leicestershire, Rutland and Northamptonshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 |
| Date introduced | September 2010 |
|---|---|
| Date usage ended | March 2013 |
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Raunds | E63010256 |
| Census output area (2021) | E00137611 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | North Northamptonshire 025A | E01027051 |
| Lower layer super output area (2011) | East Northamptonshire 005A | E01027051 |
| Middle layer super output area (2021) | Raunds | E02005633 |
| Middle layer super output area (2011) | Raunds | E02005633 |
| Travel to work area | Kettering and Wellingborough | E30000224 |
| Average property price in Northampton | £276,963 |
|---|---|
| Annual change | 0.3% |