| Postcode | NP15 9BB |
|---|---|
| Post Town | Usk |
| Nearest station | Pontypool and New Inn (7 km) |
| Bus stops |
College (NW)
Cleddon Cottage (NW)
Cleddon Cottage (SE)
|
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.712093 | |
|---|---|---|
| Longitude | -2.917786 | |
| Easting | 336686 | |
| Northing | 201883 | |
| Grid reference | SO366018 | |
| UTM reference | 30U 505680 5729020 | |
| what3words | texts.gestures.usages | |
| FixPhrase | crinkly lurk securely thinning | |
| Plus code | 9C3VP36J+RV | |
| Altitude | 23 metres (76 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:51 | |
| Distance away | ||
| Distance to sea | 19.3 KMs (12 miles) |
| Parish | Llanbadoc | W04001067 |
|---|---|---|
| Ward | Llanbadoc and Usk | W05001777 |
| Unitary Authority | Monmouthshire | W06000021 |
| County | Gwent | W11000003 |
| Constituency (2024) | Monmouthshire | W07000101 |
| MP | Catherine Fookes | Labour |
| Police force | Gwent | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | September 2023 |
|---|---|
| Last updated | September 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Imputed by ONS by reference to surrounding postcode grid references |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | W00008135 | |
| Census output area (2011) | 1B1 | |
| Lower layer super output area (2021) | Monmouthshire 006C | W01001560 |
| Lower layer super output area (2011) | Monmouthshire 006C | W01001560 |
| Middle layer super output area (2021) | Usk, Goytre & Llangybi Fawr | W02000341 |
| Middle layer super output area (2011) | Usk, Goytre & Llangybi Fawr | W02000341 |
| Travel to work area | Newport | K01000013 |
| Average property price in Newport | £221,300 |
|---|---|
| Annual change | 2.7% |