| Postcode | NP16 5GH |
|---|---|
| Post Town | Chepstow |
| Nearest station | Chepstow (2 km) |
| Bus stops |
Mariners Way (N)
Conway Drive (SW)
Conway Drive (NE)
Thornwell Schools (NW)
Thornwell Schools (SE)
The Reddings (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 16 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.621263 | |
|---|---|---|
| Longitude | -2.66675 | |
| Easting | 353938 | |
| Northing | 191593 | |
| Grid reference | ST539915 | |
| UTM reference | 30U 523070 5718967 | |
| what3words | connected.office.butter | |
| FixPhrase | crinkle luster shape twenty | |
| Plus code | 9C3VJ8CM+G8 | |
| Altitude | 31 metres (103 feet) | |
| Sunrise (today) | 7:50 | |
| Sunset (today) | 16:09 | |
| Distance away | ||
| Distance to sea | 0.5 KMs (0.3 miles) |
| Parish | Chepstow | W04001060 |
|---|---|---|
| Ward | Bulwark and Thornwell | W05001762 |
| Unitary Authority | Monmouthshire | W06000021 |
| County | Gwent | W11000003 |
| Constituency (2024) | Monmouthshire | W07000101 |
| MP | Catherine Fookes | Labour |
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | August 2008 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 37 | |
|---|---|---|
| Households (2011) | 15 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Chepstow | W45001132 |
| Census output area (2021) | W00008298 | |
| Census output area (2011) | 8D3 | |
| Lower layer super output area (2021) | Monmouthshire 008D | W01001592 |
| Lower layer super output area (2011) | Monmouthshire 008D | W01001592 |
| Middle layer super output area (2021) | Chepstow South | W02000343 |
| Middle layer super output area (2011) | Chepstow South | W02000343 |
| Travel to work area | Newport | K01000013 |
| Average property price in Newport | £221,321 |
|---|---|
| Annual change | 2.2% |