| Postcode | NP20 2QH | 
|---|---|
| Post Town | Newport | 
| Nearest station | Newport (South Wales) (1 km) | 
| Bus stops | 
                       Royal Gwent Hospital Grounds (SE) 
Royal Gwent Hospital (SW) 
Police Station (SW) 
Police Station (NE) 
Ebenezer Terrace (SW) 
Albert Street  (N) 
                     | 
                  
| Roads in this postcode | |
| Number of UPRNs | 7 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.5804 | |
|---|---|---|
| Longitude | -2.994232 | |
| Easting | 331205 | |
| Northing | 187306 | |
| Grid reference | ST312873 | |
| UTM reference | 30U 500399 5714370 | |
| what3words | price.loaf.faster | |
| FixPhrase | cringing lurk strangle undertook | |
| Plus code | 9C3VH2J4+58 | |
| Altitude | 12 metres (39 feet) | |
| Sunrise (today) | 7:12 | |
| Sunset (today) | 16:41 | |
| Distance away | ||
| Distance to sea | 4 KMs (2.5 miles) | 
| Parish | Pillgwenlly | W04001048 | 
|---|---|---|
| Ward | Pillgwenlly | W05001638 | 
| Unitary Authority | Newport | W06000022 | 
| County | Gwent | W11000003 | 
| Constituency (2024) | Newport East | W07000104 | 
| MP | Jessica Morden | Labour | 
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 1999 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 3 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Newport (Newport) | W45001174 | 
| Census output area (2021) | W00008618 | |
| Census output area (2011) | 4A3 | |
| Lower layer super output area (2021) | Newport 018D | W01001662 | 
| Lower layer super output area (2011) | Newport 018D | W01001662 | 
| Middle layer super output area (2021) | Pillgwenlly & Docks | W02000364 | 
| Middle layer super output area (2011) | Pillgwenlly & Docks | W02000364 | 
| Travel to work area | Newport | K01000013 |