| Postcode | NP20 4NN | 
|---|---|
| Post Town | Newport | 
| Nearest station | Newport (South Wales) (0 km) | 
| Bus stops | Civic Centre Btm Car Park (NE) Queensway Q8 (SW) Queensway Q7 (SW) Queensway (NE) Queensway Q6 (SW) Queensway Q1 (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 27 View | 
| Known addresses | 12 Devon Place, Newport | 
| Main property type | Other | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.588903 | |
|---|---|---|
| Longitude | -3.001923 | |
| Easting | 330685 | |
| Northing | 188259 | |
| Grid reference | ST306882 | |
| UTM reference | 30U 499866 5715316 | |
| what3words | hint.things.that | |
| FixPhrase | cringing luridness subsector washable | |
| Plus code | 9C3RHXQX+H6 | |
| Altitude | 21 metres (70 feet) | |
| Sunrise (today) | 7:05 | |
| Sunset (today) | 16:48 | |
| Distance away | ||
| Distance to sea | 5 KMs (3.1 miles) | 
| Parish | Stow Hill | W04001050 | 
|---|---|---|
| Ward | Stow Hill | W05001645 | 
| Unitary Authority | Newport | W06000022 | 
| County | Gwent | W11000003 | 
| Constituency (2024) | Newport East | W07000104 | 
| MP | Jessica Morden | Labour | 
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | December 2000 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Newport (Newport) | W45001174 | 
| Census output area (2021) | W00008732 | |
| Census output area (2011) | 4A2 | |
| Lower layer super output area (2021) | Newport 014B | W01001685 | 
| Lower layer super output area (2011) | Newport 014B | W01001685 | 
| Middle layer super output area (2021) | Stow Hill | W02000360 | 
| Middle layer super output area (2011) | Stow Hill | W02000360 | 
| Travel to work area | Newport | K01000013 | 
| Average property price in Newport | £221,300 | 
|---|---|
| Annual change | 2.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 12 Devon Place, Newport | Other (leasehold) | Jul 2014 | £800,000 |