| Postcode | NP25 3SW |
|---|---|
| Post Town | Monmouth |
| Nearest station | Lydney (16 km) |
| Bus stops |
Priory End (SW)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
Inglewood, Dixton
|
| Main property type | Detached |
| Businesses |
No businesses found
|
| Latitude | 51.820695 | |
|---|---|---|
| Longitude | -2.6975 | |
| Easting | 352021 | |
| Northing | 213794 | |
| Grid reference | SO520137 | |
| UTM reference | 30U 520849 5741138 | |
| what3words | robot.relations.just | |
| FixPhrase | crisped luster shakable untreated | |
| Plus code | 9C3VR8C3+72 | |
| Altitude | 23 metres (76 feet) | |
| Sunrise (today) | 7:29 | |
| Sunset (today) | 16:23 | |
| Distance away | ||
| Distance to sea | 22.8 KMs (14.1 miles) |
| Parish | Monmouth | W04001076 |
|---|---|---|
| Ward | Osbaston | W05001787 |
| Unitary Authority | Monmouthshire | W06000021 |
| County | Gwent | W11000003 |
| Constituency (2024) | Monmouthshire | W07000101 |
| MP | Catherine Fookes | Labour |
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | June 1999 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 4 | |
|---|---|---|
| Households (2011) | 1 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Census output area (2021) | W00008097 | |
| Census output area (2011) | 5B2 | |
| Lower layer super output area (2021) | Monmouthshire 004C | W01001554 |
| Lower layer super output area (2011) | Monmouthshire 004C | W01001554 |
| Middle layer super output area (2021) | Monmouth & Wyesham | W02000339 |
| Middle layer super output area (2011) | Monmouth & Wyesham | W02000339 |
| Travel to work area | Cinderford and Ross-on-Wye | K01000005 |
| Average property price in Newport | £221,321 |
|---|---|
| Annual change | 2.2% |
| Address | Type | Date | Price |
|---|---|---|---|
| Inglewood, Dixton | Detached (freehold) | Nov 2002 | £170,000 |