| Postcode | NP25 5BD |
|---|---|
| Post Town | Monmouth |
| Nearest station | Lydney (18 km) |
| Bus stops |
Shelley Crescent (SW)
Rolls Avenue (NW)
Ancre Hill (NW)
Ash Lane (SW)
Willow Drive (S)
Fitzroy Close (NE)
|
| Roads in this postcode | |
| Number of UPRNs | 16 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.813249 | |
|---|---|---|
| Longitude | -2.728835 | |
| Easting | 349853 | |
| Northing | 212987 | |
| Grid reference | SO498129 | |
| UTM reference | 30U 518692 5740302 | |
| what3words | inkjet.lunge.excuse | |
| FixPhrase | crisped lushness segment transfer | |
| Plus code | 9C3VR77C+7F | |
| Altitude | 22 metres (71 feet) | |
| Sunrise (today) | 7:01 | |
| Sunset (today) | 16:50 | |
| Distance away | ||
| Distance to sea | 22.3 KMs (13.8 miles) |
| Parish | Monmouth | W04001076 |
|---|---|---|
| Ward | Drybridge | W05001772 |
| Unitary Authority | Monmouthshire | W06000021 |
| County | Gwent | W11000003 |
| Constituency (2024) | Monmouthshire | W07000101 |
| MP | Catherine Fookes | Labour |
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 |
| Date introduced | June 1999 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 40 | |
|---|---|---|
| Households (2011) | 13 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Further from a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Monmouth | W45000962 |
| Census output area (2021) | W00008100 | |
| Census output area (2011) | 8C2 | |
| Lower layer super output area (2021) | Monmouthshire 004G | W01001978 |
| Lower layer super output area (2011) | Monmouthshire 004B | W01001553 |
| Middle layer super output area (2021) | Monmouth & Wyesham | W02000339 |
| Middle layer super output area (2011) | Monmouth & Wyesham | W02000339 |
| Travel to work area | Cinderford and Ross-on-Wye | K01000005 |
| Average property price in Newport | £221,300 |
|---|---|
| Annual change | 2.7% |