| Postcode | NP25 5HQ | 
|---|---|
| Post Town | Monmouth | 
| Nearest station | Abergavenny (15 km) | 
| Bus stops | No nearby bus stops | 
| Roads in this postcode | |
| Number of UPRNs | 16 View | 
| Known addresses | Oak House (East), The Hendre Oak House (West), The Hendre The Bryn, The Hendre | 
| Main property type | Semi-detached | 
| Businesses | 
| Latitude | 51.82755 | |
|---|---|---|
| Longitude | -2.793189 | |
| Easting | 345434 | |
| Northing | 214623 | |
| Grid reference | SO454146 | |
| UTM reference | 30U 514252 5741878 | |
| what3words | blasted.chairing.afterglow | |
| FixPhrase | crisped lushness showcase unsent | |
| Plus code | 9C3VR6H4+2P | |
| Altitude | 68 metres (224 feet) | |
| Sunrise (today) | 7:04 | |
| Sunset (today) | 16:47 | |
| Distance away | ||
| Distance to sea | 25.1 KMs (15.6 miles) | 
| Parish | Whitecastle | W04001084 | 
|---|---|---|
| Ward | Llantilio Crossenny | W05001781 | 
| Unitary Authority | Monmouthshire | W06000021 | 
| County | Gwent | W11000003 | 
| Constituency (2024) | Monmouthshire | W07000101 | 
| MP | Catherine Fookes | Labour | 
| Police force | Gwent | |
| Water company | Dwr Cymru Welsh Water | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | June 1999 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 14 | |
|---|---|---|
| Households (2011) | 5 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings | |
| Census output area (2021) | W00008170 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Monmouthshire 005C | W01001568 | 
| Lower layer super output area (2011) | Monmouthshire 005C | W01001568 | 
| Middle layer super output area (2021) | Rhaglan & Llantilio Crossenny | W02000340 | 
| Middle layer super output area (2011) | Rhaglan & Llantilio Crossenny | W02000340 | 
| Travel to work area | Cinderford and Ross-on-Wye | K01000005 | 
| Average property price in Newport | £221,300 | 
|---|---|
| Annual change | 2.7% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Oak House (West), The Hendre | Semi-detached (freehold) | Oct 2021 | £595,000 | 
| Semi-detached (freehold) | May 2010 | £345,000 | |
| Semi-detached (freehold) | Feb 2003 | £200,000 | |
| The Bryn, The Hendre | Detached (freehold) | Nov 2018 | £475,000 | 
| Oak House (East), The Hendre | Semi-detached (freehold) | Jul 2013 | £325,000 | 
| Semi-detached (freehold) | May 2011 | £215,000 | |
| Semi-detached (freehold) | Feb 2003 | £200,000 | |
| Semi-detached (freehold) | Jan 2003 | £200,000 |