| Postcode | NPT 3PZ | 
|---|---|
| Nearest station | Pye Corner (1 km) | 
| Bus stops | 
                       Castle Park Close (NE) 
Gaer Park Road (NE) 
Gaer Park Parade (SW) 
Junior School (SE) 
Junior School (NW) 
Gaer Park Drive (SE) 
                     | 
                  
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 51.579173 | |
|---|---|---|
| Longitude | -3.026027 | |
| Easting | 329000 | |
| Northing | 187200 | |
| Grid reference | ST289872 | |
| UTM reference | 30U 498196 5714234 | |
| what3words | burn.glitz.manual | |
| FixPhrase | cringing luridness straining tremor | |
| Plus code | 9C3RHXHF+MH | |
| Altitude | 54 metres (177 feet) | |
| Sunrise (today) | 7:10 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 4.6 KMs (2.9 miles) | 
| Parish | Gaer | W04000815 | 
|---|---|---|
| Ward | Gaer | W05001633 | 
| Unitary Authority | Newport | W06000022 | 
| County | Gwent | W11000003 | 
| Constituency (2024) | Newport West and Islwyn | W07000105 | 
| MP | Ruth Jones | Labour | 
| Police force | Gwent | |
| NUTS/ITL 3 | Monmouthshire and Newport | |
| NUTS/ITL 2 | South East Wales | |
| NUTS/ITL 1 | Wales | |
| Country | Wales | W92000004 | 
| Date introduced | January 1980 | 
|---|---|
| Date usage ended | December 1984 | 
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Newport (Newport) | W45001174 | 
| Census output area (2021) | W00008487 | |
| Census output area (2011) | 6B3 | |
| Lower layer super output area (2021) | Newport 017C | W01001631 | 
| Lower layer super output area (2011) | Newport 017C | W01001631 | 
| Middle layer super output area (2021) | Gaer | W02000363 | 
| Middle layer super output area (2011) | Gaer | W02000363 | 
| Travel to work area | Newport | K01000013 |